1086 NAPA Gold Oil Filter
1086 NAPA Gold Oil Filter

1086 NAPA Gold Oil Filter

Regular price $40.86 $13.62 Sale

This listing is for 1 New Part Number 1086 NAPA Gold Oil Filter

Features & Benefits
Glass Enhanced Cellulose Media Traps And Holds 50% More Contaminants Than Traditional Economy Filters; Has Anti-Drain Back Valve; NAPA Gold Is The "Better" Filter Choice In The NAPA Family Of Lube Filters When Using High Mileage Or Synthetic Blended Motor Oils; 21 Micron
 
Attributes
Beta Ratio : 2/20=6/20
Burst Pressure : 225 psi
Flow Rate : 9 - 11 gpm
Gasket I.D. (Inches) : 3.171"
Gasket I.D. (mm) : 81 mm
Media Type : Glass Enhanced Cellulose
Oil Filter Gasket O.D. (Inches) : 3.553"
Oil Filter Gasket O.D. (mm) : 90 mm
Oil Filter Height (Inches) : 3.79"
Oil Filter Height (mm) : 96 mm
Oil Filter O.D. (Inches) : 3.66"
Oil Filter O.D. (mm) : 93 mm
Oil Filter Style : Spin-On Lube Filter
Oil Filter Thread Size (inches) : 13/16 - 16
 
Warranty
NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.

Buyers Guide
Make Model Engine Year(s)
Mercruiser Marine 1.6L 100 hp Vazer 1.6 L 98 CID L4 4 Stroke 2008 - 2008
Mercruiser Marine 2.5L 120hp 2.5 L 153 CID L4 4 Stroke 1980 - 1989
Mercruiser Marine 3.0L 115 hp 3.0 L 181 CID L4 4 Stroke 1989 - 1994
Mercruiser Marine 3.0L 130 hp 3.0 L 181 CID L4 4 Stroke 1987 - 1988
Mercruiser Marine 3.0L 135 hp 3.0 L 181 CID L4 4 Stroke 1998 - 2007
Mercruiser Marine 3.0L 135 hp LX 3.0 L 181 CID L4 4 Stroke 1989 - 1997
Mercruiser Marine 3.0L 135 hp MPI 3.0 L 181 CID L4 4 Stroke 2008 - 2010
Mercruiser Marine 3.0L 135 hp TKS 3.0 L 181 CID L4 4 Stroke 2008 - 2010
Mercruiser Marine 3.0L 140 hp 3.0 L 181 CID L4 4 Stroke 1980 - 1986
Mercruiser Marine 3.7L 165 hp 3.7 L 224 CID L4 4 Stroke 1987 - 1988
Mercruiser Marine 3.7L 170 hp 3.7 L 224 CID L4 4 Stroke 1980 - 1986
Mercruiser Marine 3.7L 180 hp 3.7 L 224 CID L4 4 Stroke 1987 - 1988
Mercruiser Marine 3.7L 180 hp LX 3.7 L 224 CID L4 4 Stroke 1988 - 1988
Mercruiser Marine 3.7L 180 hp MIE 3.7 L 224 CID L4 4 Stroke 1980 - 1981
Mercruiser Marine 3.7L 185 hp 3.7 L 224 CID L4 4 Stroke 1980 - 1982
Mercruiser Marine 3.7L 190 hp 3.7 L 224 CID L4 4 Stroke 1983 - 1986
Mercruiser Marine 4.1L 165 hp 4.1 L 250 CID L6 4 Stroke 1980 - 1981
Mercruiser Marine 4.3L 155 hp 4.3 L 262 CID V6 4 Stroke 1989 - 1993
Mercruiser Marine 4.3L 160 hp 4.3 L 262 CID V6 4 Stroke 1994 - 1996
Mercruiser Marine 4.3L 175 hp 4.3 L 262 CID V6 4 Stroke 1986 - 1988
Mercruiser Marine 4.3L 175 hp LX 4.3 L 262 CID V6 4 Stroke 1989 - 1993
Mercruiser Marine 4.3L 180 hp LX 4.3 L 262 CID V6 4 Stroke 1994 - 1996
Mercruiser Marine 4.3L 185 hp 4.3 L 262 CID V6 4 Stroke 1985 - 1987
Mercruiser Marine 4.3L 190 hp 4.3 L 262 CID V6 4 Stroke 1998 - 2007
Mercruiser Marine 4.3L 190 hp LX Gen+ 4.3 L 262 CID V6 4 Stroke 1997 - 1997
Mercruiser Marine 4.3L 190 hp TKS 4.3 L 262 CID V6 4 Stroke 2008 - 2010
Mercruiser Marine 4.3L 205 hp 4.3 L 262 CID V6 4 Stroke 1985 - 1987
Mercruiser Marine 4.3L 205 hp 262 Magnum EFI Gen+ 4.3 L 262 CID V6 4 Stroke 1997 - 1997
Mercruiser Marine 4.3L 205 hp LH 4.3 L 262 CID V6 4 Stroke 1998 - 2001
Mercruiser Marine 4.3L 205 hp LX 4.3 L 262 CID V6 4 Stroke 1988 - 1988
Mercruiser Marine 4.3L 205 hp LXH Gen+ 4.3 L 262 CID V6 4 Stroke 1997 - 1997
Mercruiser Marine 4.3L 210 hp EFI 4.3 L 262 CID V6 4 Stroke 1998 - 2002
Mercruiser Marine 4.3L 220 hp MPI 4.3 L 262 CID V6 4 Stroke 2002 - 2010
Mercruiser Marine 4.3L 220 hp SeaCore 4.3 L 262 CID V6 4 Stroke 2008 - 2010
Mercruiser Marine 5.0L 180 hp 5.0 L 305 CID V8 4 Stroke 1989 - 1992
Mercruiser Marine 5.0L 190 hp 5.0 L 305 CID V8 4 Stroke 1993 - 1995
Mercruiser Marine 5.0L 200 hp 5.0 L 305 CID V8 4 Stroke 1980 - 1982
Mercruiser Marine 5.0L 200 hp 5.0 L 305 CID V8 4 Stroke 1985 - 1988
Mercruiser Marine 5.0L 205 hp LX 5.0 L 305 CID V8 4 Stroke 1989 - 1995
Mercruiser Marine 5.0L 220 hp 5.0 L 305 CID V8 4 Stroke 1998 - 2007
Mercruiser Marine 5.0L 220 hp TKS 5.0 L 305 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.0L 230 hp 5.0 L 305 CID V8 4 Stroke 1980 - 1987
Mercruiser Marine 5.0L 230 hp BlueWater 5.0 L 305 CID V8 4 Stroke 1986 - 1988
Mercruiser Marine 5.0L 230 hp LX 5.0 L 305 CID V8 4 Stroke 1988 - 1988
Mercruiser Marine 5.0L 230 hp MIE 5.0 L 305 CID V8 4 Stroke 1980 - 1985
Mercruiser Marine 5.0L 240 hp EFI 5.0 L 305 CID V8 4 Stroke 1998 - 2002
Mercruiser Marine 5.0L 260 hp Axius 5.0 L 305 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.0L 260 hp Axius Sea Core 5.0 L 305 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.0L 260 hp MPI 5.0 L 305 CID V8 4 Stroke 2002 - 2010
Mercruiser Marine 5.0L 260 hp Sea Core 5.0 L 305 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 210 hp 5.7 L 350 CID V8 4 Stroke 1996 - 1997
Mercruiser Marine 5.7L 215 hp Competition Ski 5.7 L 350 CID V8 4 Stroke 1996 - 1996
Mercruiser Marine 5.7L 220 hp EFI 5.7 L 350 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 5.7L 230 hp 5.7 L 350 CID V8 4 Stroke 1989 - 1992
Mercruiser Marine 5.7L 235 hp 5.7 L 350 CID V8 4 Stroke 1993 - 1995
Mercruiser Marine 5.7L 240 hp 5.7 L 350 CID V8 4 Stroke 1989 - 1991
Mercruiser Marine 5.7L 240 hp Magnum 5.7 L 350 CID V8 4 Stroke 1989 - 1991
Mercruiser Marine 5.7L 250 hp 5.7 L 350 CID V8 4 Stroke 1992 - 1995
Mercruiser Marine 5.7L 250 hp 5.7 L 350 CID V8 4 Stroke 1998 - 2007
Mercruiser Marine 5.7L 250 hp BlueWater 5.7 L 350 CID V8 4 Stroke 1989 - 1995
Mercruiser Marine 5.7L 250 hp Competition Ski 5.7 L 350 CID V8 4 Stroke 1989 - 1995
Mercruiser Marine 5.7L 250 hp EFI 5.7 L 350 CID V8 4 Stroke 1995 - 1995
Mercruiser Marine 5.7L 250 hp LX 5.7 L 350 CID V8 4 Stroke 1996 - 1997
Mercruiser Marine 5.7L 250 hp LX EFI 5.7 L 350 CID V8 4 Stroke 1996 - 1997
Mercruiser Marine 5.7L 250 hp Magnum 5.7 L 350 CID V8 4 Stroke 1992 - 1997
Mercruiser Marine 5.7L 250 hp TKS 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 255 hp MIE 5.7 L 350 CID V8 4 Stroke 1980 - 1980
Mercruiser Marine 5.7L 260 hp 5.7 L 350 CID V8 4 Stroke 1980 - 1988
Mercruiser Marine 5.7L 260 hp 5.7 L 350 CID V8 4 Stroke 1997 - 2007
Mercruiser Marine 5.7L 260 hp BlueWater 5.7 L 350 CID V8 4 Stroke 1986 - 1988
Mercruiser Marine 5.7L 260 hp BlueWater 5.7 L 350 CID V8 4 Stroke 1996 - 1996
Mercruiser Marine 5.7L 260 hp Competition Ski 5.7 L 350 CID V8 4 Stroke 1988 - 1988
Mercruiser Marine 5.7L 260 hp Competition Ski 5.7 L 350 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 5.7L 260 hp EFI 5.7 L 350 CID V8 4 Stroke 1998 - 2002
Mercruiser Marine 5.7L 260 hp MIE 5.7 L 350 CID V8 4 Stroke 1981 - 1985
Mercruiser Marine 5.7L 260 hp Ski 5.7 L 350 CID V8 4 Stroke 1986 - 1987
Mercruiser Marine 5.7L 260 hp TKS 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 260 hp Tow Sports TKS 5.7 L 350 CID V8 4 Stroke 2009 - 2010
Mercruiser Marine 5.7L 265 hp Magnum EFI 5.7 L 350 CID V8 4 Stroke 1995 - 1995
Mercruiser Marine 5.7L 265 hp Magnum EFI Tournament 5.7 L 350 CID V8 4 Stroke 1995 - 1995
Mercruiser Marine 5.7L 265 hp Magnum EFI Tournament Ski 5.7 L 350 CID V8 4 Stroke 1996 - 1996
Mercruiser Marine 5.7L 265 hp Magnum Tournament Ski 5.7 L 350 CID V8 4 Stroke 1992 - 1997
Mercruiser Marine 5.7L 270 hp 5.7 L 350 CID V8 4 Stroke 1999 - 2007
Mercruiser Marine 5.7L 270 hp 350 Magnum 5.7 L 350 CID V8 4 Stroke 1987 - 1988
Mercruiser Marine 5.7L 280 hp 350 Magnum EFI Gen+ 5.7 L 350 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 5.7L 280 hp 350 Magnum MPI Ski 5.7 L 350 CID V8 4 Stroke 1996 - 1996
Mercruiser Marine 5.7L 280 hp LX EFI Gen+ 5.7 L 350 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 5.7L 290 hp LX EFI Gen+ 5.7 L 350 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 5.7L 290 hp Magnum EFI Gen+ 5.7 L 350 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 5.7L 300 hp 350 Mag 5.7 L 350 CID V8 4 Stroke 2009 - 2010
Mercruiser Marine 5.7L 300 hp Horizon 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 300 hp Magnum Axius 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 300 hp Magnum Axius SeaCore 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 300 hp Magnum MPI 5.7 L 350 CID V8 4 Stroke 1998 - 2008
Mercruiser Marine 5.7L 300 hp Magnum MPI Gen+ 5.7 L 350 CID V8 4 Stroke 1996 - 1997
Mercruiser Marine 5.7L 300 hp Magnum MPI Horizon 5.7 L 350 CID V8 4 Stroke 2000 - 2007
Mercruiser Marine 5.7L 300 hp Magnum SeaCore 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 300 hp MPI 5.7 L 350 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 5.7L 300 hp Tempest 5.7 L 350 CID V8 4 Stroke 1985 - 1986
Mercruiser Marine 5.7L 300 hp Tow Sports MPI 5.7 L 350 CID V8 4 Stroke 2009 - 2010
Mercruiser Marine 5.7L 315 hp Black Scorpion 5.7 L 350 CID V8 4 Stroke 1997 - 1998
Mercruiser Marine 5.7L 315 hp Magnum MPI 5.7 L 350 CID V8 4 Stroke 1999 - 2007
Mercruiser Marine 5.7L 320 hp EFI 5.7 L 350 CID V8 4 Stroke 1987 - 1989
Mercruiser Marine 5.7L 330 hp Black Scorpion 5.7 L 350 CID V8 4 Stroke 1999 - 2007
Mercruiser Marine 5.7L 330 hp Scorpion 5.7 L 350 CID V8 4 Stroke 2009 - 2010
Mercruiser Marine 5.7L Scorpion 5.7 L 350 CID V8 4 Stroke 2008 - 2008
Mercruiser Marine 5.7L Tow Sports MPI 5.7 L 350 CID V8 4 Stroke 2008 - 2008
Mercruiser Marine 6.2L 320 hp Horizon 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 320 hp Magnum 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 320 hp Magnum Axius 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 320 hp Magnum Axius SeaCore 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 320 hp Magnum SeaCore 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 320 hp MPI 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 320 hp MX MPI 6.2 L 377 CID V8 4 Stroke 2001 - 2007
Mercruiser Marine 6.2L 320 hp MX MPI Horizon 6.2 L 377 CID V8 4 Stroke 2002 - 2007
Mercruiser Marine 6.2L 340 hp MX Black Scorpion 6.2 L 377 CID V8 4 Stroke 2002 - 2007
Mercruiser Marine 6.2L 340 hp Scorpion 6.2 L 377 CID V8 4 Stroke 2008 - 2010
Mercruiser Marine 6.2L 360 hp Scorpion 6.2 L 377 CID V8 4 Stroke 1998 - 1998
Mercruiser Marine 6.2L 380 hp Scorpion 377 HO 6.2 L 377 CID V8 4 Stroke 2009 - 2009
Mercruiser Marine 6.2L Scorpion HO 6.2 L 377 CID V8 4 Stroke 2008 - 2008
Mercruiser Marine 7.4L 300 hp 7.4 L 454 CID V8 4 Stroke 1989 - 1997
Mercruiser Marine 7.4L 300 hp LX EFI 7.4 L 454 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 7.4L 310 hp 7.4 L 454 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 7.4L 310 hp BlueWater 7.4 L 454 CID V8 4 Stroke 1991 - 1996
Mercruiser Marine 7.4L 310 hp EFI 7.4 L 454 CID V8 4 Stroke 1997 - 1997
Mercruiser Marine 7.4L 310 hp MPI 7.4 L 454 CID V8 4 Stroke 1998 - 2000
Mercruiser Marine 7.4L 330 hp 7.4 L 454 CID V8 4 Stroke 1985 - 1988
Mercruiser Marine 7.4L 330 hp BlueWater 7.4 L 454 CID V8 4 Stroke 1989 - 1990
Mercruiser Marine 7.4L 330 hp LX MPI 7.4 L 454 CID V8 4 Stroke 1996 - 1997
Mercruiser Marine 7.4L 330 hp Magnum 7.4 L 454 CID V8 4 Stroke 1987 - 1987
Mercruiser Marine 7.4L 330 hp MIE 7.4 L 454 CID V8 4 Stroke 1980 - 1980
Mercruiser Marine 7