Engine Oil Filter Casite CF24
Regular price
$2.90
$2.28
Sale
| Make | Model | Engine | Year(s) |
| AMC | Ambassador | 3.8 L 232 CID L6 | 1964 - 1970 |
| AMC | Ambassador | 4.2 L 258 CID L6 | 1971 - 1971 |
| AMC | Ambassador | 4.7 L 287 CID V8 | 1965 - 1965 |
| AMC | Ambassador | 4.8 L 290 CID V8 | 1967 - 1967 |
| AMC | Ambassador | 5.0 L 304 CID V8 | 1971 - 1974 |
| AMC | Ambassador | 5.4 L 327 CID V8 | 1959 - 1966 |
| AMC | Ambassador | 5.6 L 343 CID V8 | 1967 - 1967 |
| AMC | Ambassador | 5.9 L 360 CID V8 | 1971 - 1974 |
| AMC | Ambassador | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | American | 3.2 L 196 CID L6 L Head | 1965 - 1965 |
| AMC | American | 3.2 L 196 CID L6 OHV (Pushrod Engine) | 1964 - 1965 |
| AMC | American | 3.3 L 199 CID L6 | 1967 - 1968 |
| AMC | American | 3.8 L 232 CID L6 | 1965 - 1967 |
| AMC | American | 4.8 L 290 CID V8 | 1966 - 1968 |
| AMC | American | 5.6 L 343 CID V8 | 1967 - 1967 |
| AMC | AMX | 4.2 L 258 CID L6 | 1978 - 1980 |
| AMC | AMX | 4.8 L 290 CID V8 | 1968 - 1969 |
| AMC | AMX | 5.0 L 304 CID V8 | 1972 - 1974 |
| AMC | AMX | 5.0 L 304 CID V8 | 1978 - 1979 |
| AMC | AMX | 5.6 L 343 CID V8 | 1968 - 1968 |
| AMC | AMX | 5.9 L 360 CID V8 | 1970 - 1974 |
| AMC | AMX | 6.4 L 390 CID V8 | 1968 - 1968 |
| AMC | AMX | 6.4 L 390 CID V8 | 1970 - 1970 |
| AMC | AMX | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | Concord | 3.8 L 232 CID L6 | 1978 - 1979 |
| AMC | Concord | 4.2 L 258 CID L6 | 1978 - 1981 |
| AMC | Concord | 5.0 L 304 CID V8 | 1978 - 1979 |
| AMC | Eagle | 4.2 L 258 CID L6 | 1980 - 1981 |
| AMC | Gremlin | 3.3 L 199 CID L6 | 1970 - 1970 |
| AMC | Gremlin | 3.8 L 232 CID L6 | 1970 - 1978 |
| AMC | Gremlin | 4.2 L 258 CID L6 | 1971 - 1978 |
| AMC | Gremlin | 5.0 L 304 CID V8 | 1972 - 1976 |
| AMC | Hornet | 3.3 L 199 CID L6 | 1970 - 1970 |
| AMC | Hornet | 3.8 L 232 CID L6 | 1970 - 1977 |
| AMC | Hornet | 4.2 L 258 CID L6 | 1971 - 1977 |
| AMC | Hornet | 5.0 L 304 CID V8 | 1970 - 1977 |
| AMC | Hornet | 5.9 L 360 CID V8 | 1971 - 1974 |
| AMC | Javelin | 3.8 L 232 CID L6 | 1968 - 1974 |
| AMC | Javelin | 4.2 L 258 CID L6 | 1971 - 1974 |
| AMC | Javelin | 5.0 L 304 CID V8 | 1970 - 1974 |
| AMC | Javelin | 5.6 L 343 CID V8 | 1968 - 1969 |
| AMC | Javelin | 5.9 L 360 CID V8 | 1971 - 1974 |
| AMC | Javelin | 6.4 L 390 CID V8 | 1968 - 1970 |
| AMC | Javelin | 6.6 L 401 CID V8 | 1971 - 1974 |
| AMC | Marlin | 3.8 L 232 CID L6 | 1965 - 1967 |
| AMC | Marlin | 4.7 L 287 CID V8 | 1965 - 1966 |
| AMC | Marlin | 5.4 L 327 CID V8 | 1965 - 1965 |
| AMC | Matador | 3.8 L 232 CID L6 | 1971 - 1974 |
| AMC | Matador | 4.2 L 258 CID L6 | 1971 - 1978 |
| AMC | Matador | 5.0 L 304 CID V8 | 1971 - 1977 |
| AMC | Matador | 5.9 L 360 CID V8 | 1971 - 1978 |
| AMC | Matador | 6.6 L 401 CID V8 | 1971 - 1976 |
| AMC | Pacer | 3.8 L 232 CID L6 | 1975 - 1978 |
| AMC | Pacer | 4.2 L 258 CID L6 | 1975 - 1980 |
| AMC | Pacer | 5.0 L 304 CID V8 | 1978 - 1979 |
| AMC | Rally | 4.2 L 258 CID L6 | 1981 - 1983 |
| AMC | Rambler | 3.3 L 199 CID L6 | 1969 - 1969 |
| AMC | Rambler | 3.8 L 232 CID L6 | 1969 - 1969 |
| AMC | Rambler Classic | 3.2 L 196 CID L6 OHV (Pushrod Engine) | 1961 - 1963 |
| AMC | Rambler Classic | 3.2 L 196 CID L6 OHV (Pushrod Engine) | 1965 - 1965 |
| AMC | Rambler Classic | 3.8 L 232 CID L6 | 1964 - 1966 |
| AMC | Rambler Classic | 4.1 L 250 CID V8 | 1961 - 1961 |
| AMC | Rambler Classic | 4.7 L 287 CID V8 | 1963 - 1966 |
| AMC | Rambler Classic | 4.8 L 290 CID V8 | 1966 - 1966 |
| AMC | Rambler Classic | 5.4 L 327 CID V8 | 1963 - 1966 |
| AMC | Rebel | 3.8 L 232 CID L6 | 1968 - 1970 |
| AMC | Rebel | 4.1 L 250 CID V8 | 1959 - 1960 |
| AMC | Rebel | 4.8 L 290 CID V8 | 1967 - 1967 |
| AMC | Rebel | 5.6 L 343 CID V8 | 1967 - 1967 |
| AMC | Rebel | 5.9 L 360 CID V8 | 1970 - 1970 |
| AMC | Spirit | 3.8 L 232 CID L6 | 1979 - 1979 |
| AMC | Spirit | 4.2 L 258 CID L6 | 1979 - 1981 |
| AMC | Spirit | 5.0 L 304 CID V8 | 1979 - 1979 |
| Buick | Apollo | 4.3 L 260 CID V8 | 1975 - 1975 |
| Buick | Apollo | 5.7 L 350 CID V8 | 1973 - 1975 |
| Buick | Centurion | 5.7 L 350 CID V8 | 1972 - 1973 |
| Buick | Centurion | 7.5 L 455 CID V8 | 1971 - 1973 |
| Buick | Century | 5.7 L 350 CID V8 | 1973 - 1977 |
| Buick | Century | 6.6 L 403 CID V8 | 1977 - 1977 |
| Buick | Century | 7.5 L 455 CID V8 | 1973 - 1974 |
| Buick | Electra | 5.7 L 350 CID V8 | 1976 - 1980 |
| Buick | Electra | 6.6 L 403 CID V8 | 1977 - 1977 |
| Buick | Electra | 7.5 L 455 CID V8 | 1976 - 1976 |
| Buick | Electra 225 | 7.0 L 430 CID V8 | 1967 - 1969 |
| Buick | Electra 225 | 7.5 L 455 CID V8 | 1970 - 1975 |
| Buick | Electra Estate Wagon | 5.7 L 350 CID V8 | 1980 - 1980 |
| Buick | Estate Wagon | 5.7 L 350 CID V8 | 1976 - 1977 |
| Buick | Estate Wagon | 5.7 L 350 CID V8 | 1979 - 1979 |
| Buick | Estate Wagon | 6.6 L 403 CID V8 | 1977 - 1977 |
| Buick | Estate Wagon | 7.5 L 455 CID V8 | 1970 - 1976 |
| Buick | Gran Sport | 5.7 L 350 CID V8 | 1970 - 1971 |
| Buick | Gran Sport | 7.5 L 455 CID V8 | 1970 - 1972 |
| Buick | Lesabre | 5.6 L 340 CID V8 | 1967 - 1967 |
| Buick | Lesabre | 5.7 L 350 CID V8 | 1968 - 1980 |
| Buick | Lesabre | 6.6 L 403 CID V8 | 1977 - 1977 |
| Buick | Lesabre | 7.5 L 455 CID V8 | 1970 - 1976 |
| Buick | Regal | 5.7 L 350 CID V8 | 1973 - 1977 |
| Buick | Regal | 7.5 L 455 CID V8 | 1973 - 1974 |
| Buick | Riviera | 5.7 L 350 CID V8 | 1977 - 1978 |
| Buick | Riviera | 5.7 L 350 CID V8 | 1980 - 1980 |
| Buick | Riviera | 6.6 L 403 CID V8 | 1977 - 1977 |
| Buick | Riviera | 7.0 L 430 CID V8 | 1967 - 1969 |
| Buick | Riviera | 7.5 L 455 CID V8 | 1970 - 1976 |
| Buick | Skylark | 3.7 L 225 CID V6 | 1967 - 1967 |
| Buick | Skylark | 4.1 L 250 CID L6 | 1968 - 1969 |
| Buick | Skylark | 4.3 L 260 CID V8 | 1975 - 1976 |
| Buick | Skylark | 4.9 L 300 CID V8 | 1967 - 1967 |
| Buick | Skylark | 5.6 L 340 CID V8 | 1967 - 1967 |
| Buick | Skylark | 5.7 L 350 CID V8 | 1968 - 1972 |
| Buick | Skylark | 5.7 L 350 CID V8 | 1975 - 1977 |
| Buick | Skylark | 7.5 L 455 CID V8 | 1972 - 1972 |
| Buick | Special | 3.7 L 225 CID V6 | 1967 - 1967 |
| Buick | Special | 4.9 L 300 CID V8 | 1967 - 1967 |
| Buick | Special | 5.6 L 340 CID V8 | 1967 - 1967 |
| Buick | Special | 5.7 L 350 CID V8 | 1968 - 1968 |
| Buick | Special | 6.6 L 400 CID V8 | 1967 - 1967 |
| Buick | Wildcat | 7.0 L 430 CID V8 | 1967 - 1969 |
| Buick | Wildcat | 7.5 L 455 CID V8 | 1970 - 1970 |
| Cadillac | Calais | 7.7 L 472 CID V8 | 1968 - 1974 |
| Cadillac | Calais | 8.2 L 500 CID V8 | 1975 - 1976 |
| Cadillac | Commercial Chassis | 7.7 L 472 CID V8 | 1971 - 1974 |
| Cadillac | Commercial Chassis | 8.2 L 500 CID V8 | 1975 - 1976 |
| Cadillac | Coupe DeVille | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
| Cadillac | Deville | 7.7 L 472 CID V8 | 1968 - 1974 |
| Cadillac | Deville | 8.2 L 500 CID V8 | 1975 - 1976 |
| Cadillac | Eldorado | 5.7 L 350 CID V8 | 1976 - 1976 |
| Cadillac | Eldorado | 7.7 L 472 CID V8 | 1968 - 1969 |
| Cadillac | Eldorado | 8.2 L 500 CID V8 | 1970 - 1976 |
| Cadillac | Fleetwood | 7.7 L 472 CID V8 | 1968 - 1974 |
| Cadillac | Fleetwood | 8.2 L 500 CID V8 | 1975 - 1976 |
| Cadillac | Fleetwood 75 | 5.7 L 350 CID V8 | 1976 - 1976 |
| Cadillac | Fleetwood 75 | 7.7 L 472 CID V8 | 1968 - 1974 |
| Cadillac | Fleetwood 75 | 8.2 L 500 CID V8 | 1975 - 1976 |
| Cadillac | Fleetwood Sixty Special | 7.7 L 472 CID V8 | 1968 - 1974 |
| Cadillac | Fleetwood Sixty Special | 8.2 L 500 CID V8 | 1975 - 1975 |
| Cadillac | Sedan DeVille | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
| Cadillac | Seville | 5.7 L 350 CID V8 | 1976 - 1977 |
| Cadillac | Seville | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
| Cadillac | Seville | 8.2 L 500 CID V8 | 1976 - 1976 |
| Chevrolet Truck | B50 2 Ton School Bus | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1972 |
| Chevrolet Truck | B50 2 Ton School Bus | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1972 |
| Chevrolet Truck | C40 1 1/2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1979 |
| Chevrolet Truck | C40 1 1/2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1979 |
| Chevrolet Truck | C80 2 1/2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1979 |
| Chevrolet Truck | C80 2 1/2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1979 |
| Chevrolet Truck | F80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1979 |
| Chevrolet Truck | F80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1967 - 1979 |
| Chevrolet Truck | H60 2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | H60 2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | J60 2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | J60 2 Ton Truck | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L40 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L40 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L50 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L50 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L60 2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L60 2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L70 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L70 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | L80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 Chevrolet 305c | 1960 - 1966 |
| Chevrolet Truck | S50 1 1/2 Ton School Bus | 5.0 L 305 CID V6 Chevrolet 305c | 1973 - 1979 |
| Chevrolet Truck | S50 1 1/2 Ton School Bus | 5.0 L 305 CID V6 Chevrolet 305c | 1973 - 1979 |
| Chevrolet Truck | S60 2 Ton School Bus | 5.0 L 305 CID V6 Chevrolet 305c | 1973 - 1979 |
| Chevrolet Truck | S60 2 Ton School Bus | 5.0 L 305 CID V6 Chevrolet 305c | 1973 - 1979 |
| GMC Truck | B50 2 Ton School Bus | 5.0 L 305 CID V6 | 1967 - 1972 |
| GMC Truck | B50 2 Ton School Bus | 5.0 L 305 CID V6 | 1967 - 1972 |
| GMC Truck | C40 1 1/2 Ton Truck | 5.0 L 305 CID V6 | 1967 - 1979 |
| GMC Truck | C40 1 1/2 Ton Truck | 5.0 L 305 CID V6 | 1967 - 1979 |
| GMC Truck | C80 2 1/2 Ton Truck | 5.0 L 305 CID V6 | 1967 - 1979 |
| GMC Truck | C80 2 1/2 Ton Truck | 5.0 L 305 CID V6 | 1967 - 1979 |
| GMC Truck | F80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1967 - 1979 |
| GMC Truck | F80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1967 - 1979 |
| GMC Truck | H60 2 Ton Truck | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | H60 2 Ton Truck | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | J60 2 Ton Truck | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | J60 2 Ton Truck | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L40 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L40 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L50 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L50 1 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L60 2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L60 2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L70 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L70 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | L80 2 1/2 Ton Tilt Cab | 5.0 L 305 CID V6 | 1960 - 1966 |
| GMC Truck | S50 1 1/2 Ton School Bus | 5.0 L 305 CID V6 | 1973 - 1979 |
| GMC Truck | S50 1 1/2 Ton School Bus | 5.0 L 305 CID V6 | 1973 - 1979 |
| GMC Truck | S60 2 Ton School Bus | 5.0 L 305 CID V6 | 1973 - 1979 |
| GMC Truck | S60 2 Ton School Bus | 5.0 L 305 CID V6 | 1973 - 1979 |
| Jeep | Cherokee | 4.2 L 258 CID L6 | 1974 - 1980 |
| Jeep | Cherokee | 5.9 L 360 CID V8 | 1974 - 1983 |
| Jeep | Cherokee | 6.6 L 401 CID V8 | 1974 - 1978 |
| Jeep | CJ5 | 3.8 L 232 CID L6 | 1972 - 1978 |
| Jeep | CJ5 | 4.2 L 258 CID L6 | 1972 - 1979 |
| Jeep | CJ5 | 5.0 L 304 CID V8 | 1972 - 1981 |
| Jeep | CJ6 | 3.8 L 232 CID L6 | 1972 - 1975 |
| Jeep | CJ6 | 4.2 L 258 CID L6 | 1972 - 1975 |
| Jeep | CJ6 | 5.0 L 304 CID V8 | 1972 - 1975 |
| Jeep | CJ7 | 3.8 L 232 CID L6 | 1976 - 1978 |
| Jeep | CJ7 | 4.2 L 258 CID L6 | 1976 - 1979 |
| Jeep | CJ7 | 5.0 L 304 CID V8 | 1976 - 1981 |
| Jeep | DJ5 | 3.8 L 232 CID L6 | 1972 - 1974 |
| Jeep | DJ5 | 4.2 L 258 CID L6 | 1973 - 1973 |
| Jeep | Gladiator J2500 - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator J2500 - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator J2500 - Pickup | 5.9 L 360 CID V8 | 1971 - 1973 |
| Jeep | Gladiator J2600 - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator J2600 - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator J2600 - Pickup | 5.9 L 360 CID V8 | 1972 - 1973 |
| Jeep | Gladiator J3800 - 1/2 Ton Pickup | 5.9 L 360 CID V8 | 1971 - 1971 |
| Jeep | Gladiator J4500 - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator J4500 - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator J4500 - Pickup | 5.9 L 360 CID V8 | 1971 - 1973 |
| Jeep | Gladiator J4600 - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator J4600 - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator J4600 - Pickup | 5.9 L 360 CID V8 | 1971 - 1973 |
| Jeep | Gladiator J4700 - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator J4700 - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator J4700 - Pickup | 5.9 L 360 CID V8 | 1971 - 1973 |
| Jeep | Gladiator J4800 - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator J4800 - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator J4800 - Pickup | 5.9 L 360 CID V8 | 1971 - 1973 |
| Jeep | Gladiator - Pickup | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Gladiator - Pickup | 5.0 L 304 CID V8 | 1972 - 1972 |
| Jeep | Gladiator - Pickup | 5.9 L 360 CID V8 | 1971 - 1973 |
| Jeep | J10 - Pickup | 4.2 L 258 CID L6 | 1974 - 1980 |
| Jeep | J10 - Pickup | 5.9 L 360 CID V8 | 1974 - 1983 |
| Jeep | J10 - Pickup | 5.9 L 360 CID V8 | 1986 - 1986 |
| Jeep | J10 - Pickup | 6.6 L 401 CID V8 | 1974 - 1978 |
| Jeep | J20 - Pickup | 4.2 L 258 CID L6 | 1974 - 1980 |
| Jeep | J20 - Pickup | 5.9 L 360 CID V8 | 1974 - 1983 |
| Jeep | J20 - Pickup | 5.9 L 360 CID V8 | 1986 - 1986 |
| Jeep | J20 - Pickup | 6.6 L 401 CID V8 | 1974 - 1978 |
| Jeep | Jeepster | 3.8 L 232 CID L6 | 1972 - 1973 |
| Jeep | Jeepster | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Jeepster | 5.0 L 304 CID V8 | 1972 - 1973 |
| Jeep | Wagoneer | 4.2 L 258 CID L6 | 1972 - 1973 |
| Jeep | Wagoneer | 4.2 L 258 CID L6 | 1980 - 1980 |
| Jeep | Wagoneer | 5.9 L 360 CID V8 | 1971 - 1983 |
| Jeep | Wagoneer | 6.6 L 401 CID V8 | 1974 - 1978 |
| Jeep - Kaiser Corp | CJ5 | 3.7 L 225 CID V6 | 1966 - 1969 |
| Jeep - Kaiser Corp | CJ5A | 3.7 L 225 CID V6 | 1966 - 1968 |
| Jeep - Kaiser Corp | CJ6 | 3.7 L 225 CID V6 | 1966 - 1968 |
| Jeep - Kaiser Corp | CJ6A | 3.7 L 225 CID V6 | 1966 - 1968 |
| Jeep - Kaiser Corp | DJ5 | 3.7 L 225 CID V6 | 1966 - 1969 |
| Jeep - Kaiser Corp | DJ6 | 3.7 L 225 CID V6 | 1966 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2500 | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Gladiator J2500 | 3.8 L 232 CID L6 | 1967 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2500 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2600 | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Gladiator J2600 | 3.8 L 232 CID L6 | 1967 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2600 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2700 | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Gladiator J2700 | 3.8 L 232 CID L6 | 1967 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2700 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Gladiator J2800 | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Gladiator J2800 | 3.8 L 232 CID L6 | 1967 - 1968 |
| Jeep - Kaiser Corp | Gladiator J2800 | 5.4 L 327 CID V8 | 1965 - 1968 |
| Jeep - Kaiser Corp | Gladiator J3500 | 3.8 L 230 CID L6 | 1966 - 1968 |
| Jeep - Kaiser Corp | Gladiator J3500 | 3.8 L 232 CID L6 | 1967 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3500 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3600 | 3.8 L 230 CID L6 | 1966 - 1968 |
| Jeep - Kaiser Corp | Gladiator J3600 | 3.8 L 232 CID L6 | 1966 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3600 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3700 | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Gladiator J3700 | 3.8 L 232 CID L6 | 1967 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3700 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3800 | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Gladiator J3800 | 3.8 L 232 CID L6 | 1967 - 1969 |
| Jeep - Kaiser Corp | Gladiator J3800 | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Jeepster | 3.7 L 225 CID V6 | 1966 - 1969 |
| Jeep - Kaiser Corp | Wagoneer | 3.8 L 230 CID L6 | 1966 - 1966 |
| Jeep - Kaiser Corp | Wagoneer | 3.8 L 232 CID L6 | 1966 - 1969 |
| Jeep - Kaiser Corp | Wagoneer | 5.4 L 327 CID V8 | 1965 - 1969 |
| Jeep - Kaiser Corp | Wagoneer | 5.7 L 350 CID V8 | 1968 - 1968 |
| Land Rover | Range Rover 3500S | 3.5 L 215 CID V8 | 1969 - 1973 |
| Oldsmobile | 442 | 6.6 L 400 CID V8 | 1968 - 1969 |
| Oldsmobile | 442 | 7.5 L 455 CID V8 | 1968 - 1971 |
| Oldsmobile | Custom Cruiser | 5.7 L 350 CID V8 | 1973 - 1973 |
| Oldsmobile | Custom Cruiser | 5.7 L 350 CID V8 | 1977 - 1977 |
| Oldsmobile | Custom Cruiser | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
| Oldsmobile | Custom Cruiser | 6.6 L 400 CID V8 | 1975 - 1975 |
| Oldsmobile | Custom Cruiser | 6.6 L 403 CID V8 | 1977 - 1977 |
| Oldsmobile | Custom Cruiser | 7.5 L 455 CID V8 | 1971 - 1976 |
| Oldsmobile | Cutlass | 4.3 L 260 CID V8 | 1975 - 1977 |
| Oldsmobile | Cutlass | 5.7 L 350 CID V8 | 1968 - 1977 |
| Oldsmobile | Cutlass | 6.6 L 403 CID V8 | 1977 - 1977 |
| Oldsmobile | Cutlass | 7.5 L 455 CID V8 | 1970 - 1976 |
| Oldsmobile | Delmont Eighty-Eight | 5.7 L 350 CID V8 | 1968 - 1968 |
| Oldsmobile | Delmont Eighty-Eight | 7.5 L 455 CID V8 | 1968 - 1968 |
| Oldsmobile | Delta 88 | 4.3 L 260 CID V8 | 1977 - 1977 |
| Oldsmobile | Delta 88 | 5.7 L 350 CID V8 | 1969 - 1977 |
| Oldsmobile | Delta 88 | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
| Oldsmobile | Delta 88 | 6.6 L 400 CID V8 | 1975 - 1975 |
| Oldsmobile | Delta 88 | 6.6 L 403 CID V8 | 1977 - 1977 |
| Oldsmobile | Delta 88 | 7.5 L 455 CID V8 | 1968 - 1976 |
| Oldsmobile | F-85 | 4.1 L 250 CID L6 | 1971 - 1971 |
| Oldsmobile | F-85 | 5.7 L 350 CID V8 | 1968 - 1972 |
| Oldsmobile | F-85 | 7.5 L 455 CID V8 | 1972 - 1972 |
| Oldsmobile | Ninety Eight | 5.7 L 350 CID V8 | 1972 - 1973 |
| Oldsmobile | Ninety Eight | 5.7 L 350 CID V8 | 1975 - 1975 |
| Oldsmobile | Ninety Eight | 5.7 L 350 CID V8 | 1977 - 1977 |
| Oldsmobile | Ninety Eight | 5.7 L 350 CID V8 Diesel | 1978 - 1978 |
| Oldsmobile | Ninety Eight | 6.6 L 400 CID V8 | 1975 - 1975 |
| Oldsmobile | Ninety Eight | 6.6 L 403 CID V8 | 1977 - 1977 |
| Oldsmobile | Ninety Eight | 7.5 L 455 CID V8 | 1968 - 1976 |
| Oldsmobile | Omega | 4.3 L 260 CID V8 | 1975 - 1977 |
| Oldsmobile | Omega | 5.7 L 350 CID V8 | 1973 - 1977 |
| Oldsmobile | Toronado | 6.6 L 403 CID V8 | 1977 - 1977 |
| Oldsmobile | Toronado | 7.5 L 455 CID V8 | 1968 - 1976 |
| Oldsmobile | Vista Cruiser | 5.7 L 350 CID V8 | 1968 - 1975 |
| Oldsmobile | Vista Cruiser | 6.6 L 400 CID V8 | 1968 - 1969 |
| Oldsmobile | Vista Cruiser | 7.5 L 455 CID V8 | 1970 - 1975 |
| Pontiac | Bonneville | 5.7 L 350 CID V8 | 1977 - 1980 |
