1002953 Cylinder Head Gasket Kit Fits Cat 31xx Engine Fam C6.6 C7 3116 3126
Regular price
$768.54
$216.85
Sale
Cat Aftermarket Style 1002953 Gasket Kit
Cylinder Head Gasket Kit (Valve Grind - Complete)
Contains the gaskets, locks, o-rings, and seals required to assemble either single or multiple cylinder head engines
from the top of the cylinder block upward. This kit does not include gaskets for installing and/or repairing attached
components, i.e., aftercooler, air compressor, turbocharger, water lines, and fuel injection pump and governor.
Individual gasket kits may be available for these components. This kit does not contain any pre-combustion chamber
gaskets and seals. These items should be serviced with separate parts. Also, this kit does not contain fuel injector
gaskets. These parts are contained in the fuel injector seal kit.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers.
| Model | S/N | First | Last | Engine | S/N | First | Last | Arrangement | Part | |
| 325 | 5WK | 1 | UP | 3116 | 1CK | 1 | UP | 6I2112 | Valve Grind-Complete : | |
| 325 | 6RM | 1 | UP | 3116 | 98Z | 1 | 5473 | 1014871 | Valve Grind-Complete : | |
| 325 | 7TG | 1 | UP | 3116 | 4TF | 2472 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325 | 7TG | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325 | 7TG | 76 | UP | 3116 | 98Z | 1 | UP | 1014871 | Valve Grind-Complete : | |
| 325 | 8JG | 1 | UP | 3116 | 1CK | 1 | UP | 6I2112 | Valve Grind-Complete : | |
| 325 | 8JG | 1 | UP | 3116 | 4TF | 2472 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325 | 8JG | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325 | 8YK | 62 | UP | 3116 | 98Z | 1 | UP | 1014871 | Valve Grind-Complete : | |
| 325 | 9SG | 1 | UP | 3116 | 4TF | 3312 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325 | 9SG | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325 | 9ZK | 1 | UP | 3116 | 4TF | 8138 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325B | 8GM | 1 | UP | 3116 | 1CK | 1 | UP | 6I2112 | Valve Grind-Complete : | |
| 325L | 2JK | 1 | UP | 3116 | 4TF | 2472 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325L | 2JK | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325L | 2JK | 328 | UP | 3116 | 98Z | 1 | UP | 1014871 | Valve Grind-Complete : | |
| 325L | 2SL | 1 | UP | 3116 | 4TF | 8138 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325L | 6KK | 1 | UP | 3116 | 1CK | 1 | UP | 6I2112 | Valve Grind-Complete : | |
| 325L | 7CJ | 1 | UP | 3116 | 1CK | 1 | UP | 6I2112 | Valve Grind-Complete : | |
| 325L | 7CJ | 1 | UP | 3116 | 4TF | 2472 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325L | 7CJ | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325L | 7LJ | 1 | UP | 3116 | 4TF | 3312 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325L | 7LJ | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325L | 7LM | 1 | UP | 3116 | 98Z | 1 | 5473 | 1014871 | Valve Grind-Complete : | |
| 325L | 8NK | 94 | UP | 3116 | 98Z | 1 | UP | 1014871 | Valve Grind-Complete : | |
| 325LN | 2SK | 1 | UP | 3116 | 4TF | 2055 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 325LN | 2SK | 1 | UP | 3116 | 4TF | 38724 | UP | 9Y1932 | Valve Grind-Complete : | |
| 325LN | 3LL | 1 | UP | 3116 | 4TF | 8138 | 18964 | 9Y1932 | Valve Grind-Complete : | |
| 613C | 8LJ | 1 | UP | 3116 | 4TF | 1 | UP | 4P2400 | Valve Grind-Complete : | |
| 950F | 4DJ | 1 | UP | 3116 | 1CK | 1 | UP | 4P9992 | Valve Grind-Complete : | |
| 950F | 5SK | 1 | 742 | 3116 | 98Z | 415 | UP | 1007024 | Valve Grind-Complete : | |
| 950F | 7ZF | 1050 | UP | 3116 | 98Z | 1 | UP | 1005839 | Valve Grind-Complete : | |
| 950F | 7ZF | 1050 | UP | 3116 | 98Z | 415 | UP | 1007024 | Valve Grind-Complete : | |
| 960F | 4CL | 1 | UP | 3116 | 4TF | 10150 | UP | 1031980 | Valve Grind-Complete : | |
| 960F | 4CL | 1 | UP | 3116 | 4TF | 10150 | 20685 | 1237734 | Valve Grind-Complete : | |
| M318 | 6ES | 1 | UP | 3116 | 4TF | 29491 | UP | 1183600 | Valve Grind-Complete : | |
| M318 | 8AL | 1 | UP | 3116 | 4TF | 29491 | UP | 1183600 | Valve Grind-Complete : |
| Engine | Application | S/N | First | Last | Arrangement | Part | |
| 3116 | Industrial | 2WG | 1 | 2526 | 6I2322 | Valve Grind-Complete : | |
| 3116 | Industrial | 2WG | 1 | 2825 | 6I2325 | Valve Grind-Complete : | |
| 3116 | Industrial | 2WG | 1 | 3239 | 6I2321 | Valve Grind-Complete : | |
| 3116 | Industrial | 4PG | 977 | UP | 6I2322 | Valve Grind-Complete : | |
| 3116 | Industrial | 4PG | 1047 | UP | 6I2324 | Valve Grind-Complete : | |
| 3116 | Industrial | 4PG | 1062 | UP | 1013131 | Valve Grind-Complete : | |
| 3116 | Industrial | 4PG | 1090 | UP | 6I2323 | Valve Grind-Complete : | |
| 3116 | Industrial | 4PG | 1130 | UP | 6I2321 | Valve Grind-Complete : | |
| 3116 | Truck | 9GK | 102 | 27307 | 1104400 | Valve Grind-Complete : |
CHALLENGER- 35 45
ENGINE - MACHINE- 3116 3126
EXCAVATOR- 325 325L 325LN
ENGINE - INDUSTRIAL- 3116
INTEGRATED TOOLCARRIER- IT28F
WHEEL-TYPE LOADER- 928F 950F 950FII 960F
WHEEL TRACTOR-SCRAPER- 613C 613CII
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question" or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.
Gracias por ver nuestros anuncios. Por favor, envíe un mensaje o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita y hacer todo lo posible para ahorrar dinero.
Para espanol llame a Darcy a el (813) 365-0042.