1588731 Cylinder Block and Oil Pan Gasket Kit Fits Cat Caterpillar 3196 C10 C12
Regular price
$168.04
$161.32
Sale
Cat style 1588731 Gasket Kit.
Cylinder Block and Oil Pan Gasket Kit
Contains the gaskets, locks, o-rings, and seals required to assemble an engine from the top deck of the cylinder
block downward. This includes oil pan and side cover gaskets. In addition, the gaskets needed to repair and install
an internal oil pump and internal oil lines are included when a separate oil pump gasket kit is not o?ered. If the oil
pump is external, the oil pump and lines gaskets and seals will be contained in the oil pump gasket kit. This kit does
not contain cylinder liner bands and seals. They are contained in the single cylinder liner gasket kit.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers.
ENGINE - TRUCK
3126B; C-10; C-12;
| Eng Arr | Part Name | Part Info |
| 1414249 | ENGINE AR-COMPLETE | 141-4249 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 3CS704-715 | |
| 250 BRAKE KW (335 BHP) AT 1800 RPM. PETERBILT | ||
| 1692345 | ENGINE AR-COMPLETE | 169-2345 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 3CS729-29190 | |
| 227 BRAKE KW (305 BHP) AT 1800 RPM. NAVISTAR | ||
| 1692358 | ENGINE AR-COMPLETE | 169-2358 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 3CS748-17020 | |
| 250 BRAKE KW (335 BHP) AT 1800 RPM. NAVISTAR | ||
| 1714961 | ENGINE AR-COMPLETE | 171-4961 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 3CS750-29190 | |
| 250 BRAKE KW (335 BHP) AT 1800 RPM. PACCAR | ||
| 1715032 | ENGINE AR-COMPLETE | 171-5032 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 3CS747-16016 | |
| 250/276 BRAKE KW (335/370 BHP) AT 1800 RPM. FREIGHTLINER | ||
| 1715055 | ENGINE AR-COMPLETE | 171-5055 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 3CS769-16562 | |
| 250 BRAKE KW (335 BHP) AT 1800 RPM. FREIGHTLINER | ||
| 1.67E+06 | ENGINE AR-COMPLETE | 166-9521 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 2KS464-52400 | |
| 238/321 BRAKE KW (380/430 BHP) AT 1800 RPM. FREIGHTLINER, JAKE BRAKE | ||
| 1669687 | ENGINE AR-COMPLETE | 166-9687 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 2KS387-96388 | |
| 321 BRAKE KW (430 BHP) AT 2100 RPM. PACCAR, JAKE BRAKE | ||
| 1669764 | ENGINE AR-COMPLETE | 166-9764 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 2KS464-96388 | |
| 321 BRAKE KW (430 BHP) AT 2100 RPM. NAVISTAR, JAKE BRAKE | ||
| 1692280 | ENGINE AR-COMPLETE | 169-2280 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 2KS464-96485 | |
| 265/306 BRAKE KW (355/410 BHP) AT 1800 RPM. NAVISTAR |
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question", or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need, and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.
Gracias por ver nuestros anuncios. Por favor, envíe un mensaje, o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita, y hacer todo lo posible para ahorrar dinero.
Para espanol llame a Darcy a el (813) 365-0042.
