1895136 Front Cover Housing Gasket Kit Fits Caterpillar 621F 627F 980G 3406C
Regular price
$201.42
$126.36
Sale
Cat Aftermarket Style 1895136 Gasket Kit
Front Cover and Housing Gasket Kit
Contains the gaskets, locks, o-rings and seals to assemble the front cover and install it to the cylinder block. This kit contains the fan drive gaskets that are part of the front housing. Also, the kit contains the accessory and auxiliary drive gaskets and seals, accessory mounting and cover plate gaskets and the crankshaft front seal.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers:
ENGINE - MACHINE
3306; 3406; 3406B; 3406C
ENGINE - GENERATOR SET
3406B; SR4
GENERATOR
SR4
ENGINE - INDUSTRIAL
SR4
MOTOR GRADER
16H NA
ROAD RECLAIMER
RR-250; SS-250
ENGINE - TRUCK
3406B; 3406C
WHEEL-TYPE LOADER
980G
WHEEL TRACTOR-SCRAPER
621F; 627F; 621F; 627F
| Eng Arr | Part Name | Part Info |
| 1059135 | ENGINE AR | 105-9135 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 11N7828-99999 | |
| PART OF 7X-9598 GENERAL AR | ||
| FIELD REPLACEMENT ORDER @@@@@137-8918@@@@@ | ||
| 1059135 | ENGINE AR | 105-9135 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 11N7828-99999 | |
| PART OF 7X-9597 GENERAL AR | ||
| FIELD REPLACEMENT ORDER @@@@@137-8918@@@@@ | ||
| 1465815 | ENGINE AR | 146-5815 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 41Z9081-18068 | |
| PART OF 4Q-1700 COMPACTOR AR | ||
| 7C3368 | ENGINE AR | 7C3368 ENGINE AR-PART 2 OF 2 |
| section: ENGINE ARRANGEMENT | KENWORTH | |
| S/N 7FB49500-99999 & 4MG1-3263 | ||
| 4P0816 | ENGINE AR | 4P-0816 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 8TC10981-14419 | |
| 213 BRAKE KW (310 BHP) AT 1800 RPM. CARB-CERTIFIED, KENWORTH | ||
| 4P0817 | ENGINE AR | 4P-0817 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 8TC10981-13131 | |
| 231 BRAKE KW (310 BHP) AT 1800 RPM. CARB-CERTIFIED, KENWORTH | ||
| 4P0818 | ENGINE AR | 4P-0818 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 8TC10981-14421 | |
| 262 BRAKE KW (350 BHP) AT 1800 RPM. CARB-CERTIFIED, KENWORTH | ||
| 4P0819 | ENGINE AR | 4P-0819 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 8TC10981-13668 | |
| 298 BRAKE KW (400 BHP) AT 1800 RPM. CARB CERTIFIED, KENWORTH | ||
| 4P0820 | ENGINE AR | 4P-0820 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 8TC10981-14176 | |
| 298 BRAKE KW (400 BHP) AT 1800 RPM. JAKE BRAKE, KENWORTH | ||
| 4P0828 | ENGINE AR | 4P-0828 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 8TC10981-13382 | |
| 298 BRAKE KW (400 BHP) AT 1800 RPM. CARB-CERTIFIED, JAKE BRAKE, FREIGHTLINER |
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question" or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need and make every effort to save you money.
For parts information in English please call Chris at (813) 365-0042.
Gracias por ver nuestros anuncios. Por favor, envía un mensaje o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita y hacer todo lo posible para ahorrar dinero.
Para espanol llame a (813) 365-0042.