1361114 Front Cover Housing Gasket Kit Fits Cat Caterpillar 3406C SR4 Truck Gen
Regular price
$139.64
Sale
Cat style 1361114 Gasket Kit.
Front Cover and Housing Gasket Kit
Contains the gaskets, locks, o-rings and seals to assemble the front cover and install it to the cylinder block. This kit
contains the fan drive gaskets that are part of the front housing. Also, the kit contains the accessory and auxiliary
drive gaskets and seals, accessory mounting and cover plate gaskets, and the crankshaft front seal.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers.
ENGINE - GENERATOR SET
3406C;
GENERATOR
SR4;
ENGINE - TRUCK
3406C;
| Eng Arr | Part Name | Part Info |
| 1191461 | ENGINE AR-COMPLETE | 119-1461 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | 317 BRAKE KW (425 BHP) AT 1900 RPM. NAVISTAR | |
| 1241249 | ENGINE AR-COMPLETE | 124-1249 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN3255-8867 | |
| 261 BRAKE KW (350 BHP) AT 1800 RPM. MARMON, JAKE BRAKE | ||
| 1253600 | ENGINE AR-COMPLETE | 125-3600 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN2466-3580 | |
| 261 BRAKE KW (350 BHP) AT 1800 RPM. FREIGHTLINER | ||
| 1271894 | ENGINE AR-COMPLETE | 127-1894 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN4060-8867 | |
| 317 BRAKE KW (425 BHP) AT 1900 RPM. VOLVO, JAKE BRAKE | ||
| 1285762 | ENGINE AR-COMPLETE | 128-5762 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN5169-8867 | |
| 261 BRAKE KW (350 BHP) AT 1800 RPM. FORD | ||
| 1291714 | ENGINE AR-COMPLETE | 129-1714 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN5499-8867 | |
| 317 BRAKE KW (425 BHP) AT 1900 RPM. FORD, JAKE BRAKE | ||
| 1336057 | ENGINE AR | 133-6057 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 4ZR1-UP | |
| 60 HERTZ - 3 PERCENT GOVERNOR (1800 RPM) | ||
| 1191461 | ENGINE AR-COMPLETE | 119-1461 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN8868-11708 | |
| 317 BRAKE KW (425 BHP) AT 1900 RPM. NAVISTAR | ||
| 1241249 | ENGINE AR-COMPLETE | 124-1249 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN8868-11708 | |
| 261 BRAKE KW (350 BHP) AT 1800 RPM. MARMON, JAKE BRAKE | ||
| 1271894 | ENGINE AR-COMPLETE | 127-1894 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N 8PN8868-11708 | |
| 317 BRAKE KW (425 BHP) AT 1900 RPM. VOLVO, JAKE BRAKE |
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question", or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need, and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.
Gracias por ver nuestros anuncios. Por favor, envíe un mensaje, o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita, y hacer todo lo posible para ahorrar dinero.
Para espanol llame a Darcy a el (813) 365-0042.
