1488859 Cylinder Head Gasket Kit Fits Cat Caterpillar 3116
Regular price
$200.84
$192.81
Sale
Cat style 1488859 Gasket Kit.
Single Cylinder Head Gasket Kit (Valve Grind - 1 Head)
This kit is only established for one cylinder head of a multiple cylinder head engine. It contains the gaskets, locks,
o-rings, and seals required to assemble one cylinder head from the top of the cylinder block upward. Fuel injector
seals are contained in this kit when applicable. This kit does not include gaskets for attached components, i.e.,
aftercooler, air compressor, turbocharger, water lines, and fuel injection pump and governor. Individual gasket kits
may be available for these components. This kit does not contain any precombustion chamber gaskets. These items
should be serviced with separate parts.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers.
ENGINE - TRUCK
3116;
| Eng Arr | Part Name | Part Info |
| 1266146 | ENGINE AR | 126-6146 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK38542-70157 | |
| 172 BRAKE KW (230 BHP) AT 2600 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1271125 | ENGINE AR | 127-1125 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK47180-70157 | |
| 186 BRAKE KW (250 BHP) AT 2600 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1271126 | ENGINE AR | 127-1126 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK47180-70157 | |
| 205 BRAKE KW (275 BHP) AT 2450 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1271129 | ENGINE AR | 127-1129 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK47180-70157 | |
| 172 BRAKE KW (230 BHP) AT 2600 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1302618 | ENGINE AR | 130-2618 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK40101-70157 | |
| 186 BRAKE KW (250 BHP) AT 2600 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1302619 | ENGINE AR | 130-2619 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK40101-70157 | |
| 205 BRAKE KW (275 BHP) AT 2450 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1302620 | ENGINE AR | 130-2620 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK40101-70157 | |
| 172 BRAKE KW (230 BHP) AT 2600 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1337659 | ENGINE AR | 133-7659 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9GK44429-70157 | |
| 224 BRAKE KW (300 BHP) AT 2600 RPM. CARB-CERTIFIED, GENERAL MOTORS | ||
| 1431379 | ENGINE AR -CARB-CERTIFIED, THOMAS BUILT BUS | 143-1379 ENGINE AR -CARB-CERTIFIED, THOMAS BUILT BUS |
| section: ENGINE ARRANGEMENT | S/N 9YN3907-4775 | |
| 186 BRAKE KW (250 BHP) AT 2600 RPM |
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question", or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need, and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.
Gracias por ver nuestros anuncios. Por favor, envíe un mensaje, o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita, y hacer todo lo posible para ahorrar dinero.
Para espanol llame a Darcy a el (813) 365-0042.
