1419305 Cylinder Block & Oil Pan Gasket Kit Fit Cat Caterpillar 3306 3306B D25D
Regular price
$51.11
$49.07
Sale
Cat Style 1419305 Gasket Kit
Cylinder Block and Oil Pan Gasket Kit
Contains the gaskets, locks, o-rings, and seals required to assemble an engine from the top deck of the cylinder
block downward. This includes oil pan and side cover gaskets. In addition, the gaskets needed to repair and install
an internal oil pump and internal oil lines are included when a separate oil pump gasket kit is not offered. If the oil
pump is external, the oil pump and lines gaskets and seals will be contained in the oil pump gasket kit. This kit does
not contain cylinder liner bands and seals. They are contained in the single cylinder liner gasket kit.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers.
ARTICULATED DUMP TRUCK
D25D; D30D; D350D;
ENGINE - MACHINE
3306;
ENGINE - GENERATOR SET
3306B;
GENERATOR
SR4;
ENGINE - MARINE
3306; 3306B;
| Eng Arr | Part Name | Part Info |
| 1W3870 | ENGINE AR | 1W-3870 ENGINE AR |
| section: ENGINE ARRANGEMENT | 175 BRAKE KW (235 BHP) WITHOUT FAN AT 2000 RPM, MEDIUM DUTY. DIRECT INJECTION, TURBOCHARGED AFTERCOOLED | |
| 7W1395 | ENGINE AR | 7W-1395 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 84Z631-UP | |
| 142 BRAKE KW (190 BHP) AT 2000 RPM. DIRECT INJECTION, TURBOCHARGED | ||
| 1284438 | ENGINE AR | 128-4438 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9NR1-UP | |
| 60 HERTZ (1800 RPM) | ||
| 1284439 | ENGINE AR | 128-4439 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9NR1-UP | |
| 50 HERTZ, 3% GOVERNOR (1500 RPM) | ||
| 1284440 | ENGINE AR | 128-4440 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9NR1-2524 | |
| 60 HERTZ (1800 RPM) | ||
| 1284441 | ENGINE AR | 128-4441 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9NR1-UP | |
| 50 HERTZ (1500 RPM) | ||
| 1336055 | ENGINE AR | 133-6055 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9NR1-UP | |
| 228 BRAKE KW (306 BHP) AT 1800 RPM | ||
| 1336056 | ENGINE AR | 133-6056 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 9NR1-2434 | |
| 280 BRAKE KW (376 BHP) AT 1800 RPM | ||
| 7C7046 | ENGINE AR | 7C7046 ENGINE AR-PART 2 OF 2 |
| section: ENGINE ARRANGEMENT | Engine S/N 13Z18390-34422 | |
| Direct Injection-Turbocharged-Aftercooled | ||
| 1HK1-603 |
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question" or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.
Gracias por ver nuestros anuncios. Por favor, envíe un mensaje o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita y hacer todo lo posible para ahorrar dinero.
Para espanol llame a Darcy a el (813) 365-0042.