2164501 Rear Structure Gasket Kit Fits Cat Caterpillar 3412C SR4
Regular price
$127.76
$122.65
Sale
Cat style 2164501 Gasket Kit.
Rear Cover and Housing Gasket Kit
Contains the gaskets, locks, o-rings and seals to assemble the rear cover and install it to the cylinder block. This
kit contains the ?ywheel locks, accessory and auxiliary drive gaskets and seals, and the crankshaft rear seal. The
transmission and torque converter mounting gaskets will not be in the kit and must be ordered separately.
This is a New Aftermarket Gasket Kit that fits the following Models and Engine Arrangement numbers.
ENGINE - GENERATOR SET
3412C; 3412C;
GENERATOR
SR4;
ENGINE - INDUSTRIAL
SR4;
ENGINE - MARINE
3412C;
| Eng Arr | Part Name | Part Info |
| 1483589 | ENGINE AR | 148-3589 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 1EZ1-UP | |
| 50 HZ - PEEC, 1500 RPM, #0 FLYWHEEL HOUSING, DEEP OIL PAN | ||
| PART OF 148-4440 GENERAL AR-GENSET | ||
| 1483590 | ENGINE AR | 148-3590 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 50 HZ - 3 GOVERNOR, 1500 RPM, #0 FLYWHEEL HOUSING, DEEP OIL PAN | ||
| PART OF 148-4441 GENERAL AR-GENSET | ||
| 1483591 | ENGINE AR | 148-3591 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 50HZ - ISO GOVERNOR, 1500 RPM, #0 FLYWHEEL HOUSING, DEEP OIL PAN | ||
| PART OF 148-4442 GENERAL AR-GENSET | ||
| 1483594 | ENGINE AR | 148-3594 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 50HZ - 3% GOVERNOR, 1500 RPM, #0 FLYWHEEL HOUSING | ||
| PART OF 148-4445 GENERAL AR-GENSET | ||
| 1483598 | ENGINE AR | 148-3598 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 60 HZ - 3% GOVERNOR, 1800 RPM, #0 FLYWHEEL HOUSING, DEEP OIL PAN | ||
| PART OF 148-4449 GENERAL AR-GENSET | ||
| 1483599 | ENGINE AR | 148-3599 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 60HZ - ISO GOVERNOR, 1800 RPM, #0 FLYWHEEL HOUSING, DEEP OIL PAN | ||
| PART OF 148-4450 GENERAL AR-GENSET | ||
| 1483600 | ENGINE AR | 148-3600 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 60HZ - 3% GOVERNOR, 1800 RPM, #0 FLYWHEEL HOUSING | ||
| PART OF 148-4451 GENERAL AR-GENSET | ||
| 1483601 | ENGINE AR | 148-3601 ENGINE AR |
| section: ENGINE ARRANGEMENT | S/N 3FZ1-UP | |
| 60HZ - ISO GOVERNOR, 1800 RPM, #0 FLYWHEEL HOUSING | ||
| PART OF 148-4452 GENERAL AR-GENSET | ||
| 1859959 | ENGINE AR-COMPLETE | 185-9959 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N BAX1-UP | |
| 60 HERTZ, ISOCHRONOUS GOVERNOR. 600 EKW STANDBY/545 EKW PRIME AT 1800 RPM | ||
| 1847677 | ENGINE AR-COMPLETE | 184-7677 ENGINE AR-COMPLETE |
| section: ENGINE ARRANGEMENT | S/N BAK1-UP | |
| 700 EKW AT 1800 RPM. DITTA, 60 HERTZ |
Please verify part number prior to order.
Thanks for viewing our listings. Please click "Ask A Question", or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need, and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.
Gracias por ver nuestros anuncios. Por favor, envíe un mensaje, o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita, y hacer todo lo posible para ahorrar dinero.
Para espanol llame a Darcy a el (813) 365-0042.
Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
