1040 NAPA Gold Oil Filter
1040 NAPA Gold Oil Filter

1040 NAPA Gold Oil Filter

Regular price $17.76 $5.63 Sale

This listing is for 1 New Part Number 1040 NAPA Gold Oil Filter

Features & Benefits
Glass Enhanced Cellulose Media Traps And Holds 50% More Contaminants Than Traditional Economy Filters; NAPA Gold Is The "Better" Filter Choice In The NAPA Family Of Lube Filters When Using High Mileage Or Synthetic Blended Motor Oils; Silicon Anti-Drain Back Valve Will Not Harden Or Become Brittle, Providing Greater Value And Protection Over Standard Nitrile Valves Used In Lesser Quality Economy Filters; 21 Micron; For Master Pack Version, Use # 1040MP
 
Attributes
Beta Ratio : 2/20=6/20
Burst Pressure : 325 psi
Flow Rate : 7 - 9 gpm
Gasket I.D. (Inches) : 2.43"
Gasket I.D. (mm) : 62 mm
Media Type : Glass Enhanced Cellulose
Oil Filter Gasket O.D. (Inches) : 2.734"
Oil Filter Gasket O.D. (mm) : 69 mm
Oil Filter Height (Inches) : 3.404"
Oil Filter Height (mm) : 86 mm
Oil Filter O.D. (Inches) : 2.921"
Oil Filter O.D. (mm) : 74 mm
Oil Filter Style : Spin-On Lube Filter
Oil Filter Thread Size (mm) : 18 x 1.50 mm
 
Warranty
NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.

 

 

Buyers Guide
Make Model Engine Year(s)
AMC Concord 2.5 L 151 CID L4 1980 - 1982
AMC Eagle 2.46 L 150 CID L4 1983 - 1984
AMC Eagle 2.5 L 151 CID L4 1981 - 1983
AMC Spirit 2.5 L 151 CID L4 1980 - 1982
Asuna Asuna 1.6 L 1590 CC L4 1993 - 1993
Buick Allure 3.8 L 231 CID V6 2005 - 2009
Buick Century 2.2 L 134 CID L4 1993 - 1996
Buick Century 2.5 L 151 CID L4 1982 - 1987
Buick Century 2.8 L 173 CID V6 1986 - 1989
Buick Century 3.0 L 181 CID V6 1982 - 1985
Buick Century 3.1 L 189 CID V6 1994 - 2005
Buick Century 3.2 L 196 CID V6 1978 - 1979
Buick Century 3.3 L 204 CID V6 1989 - 1993
Buick Century 3.8 L 231 CID V6 1977 - 1981
Buick Century 3.8 L 231 CID V6 1984 - 1988
Buick Century 4.3 L 265 CID V8 1980 - 1981
Buick Century 4.9 L 301 CID V8 1979 - 1980
Buick Electra 3.0 L 181 CID V6 1985 - 1985
Buick Electra 3.8 L 231 CID V6 1985 - 1990
Buick Electra 4.1 L 252 CID V6 1980 - 1984
Buick Electra Estate Wagon 4.9 L 301 CID V8 1980 - 1980
Buick Estate Wagon 4.9 L 301 CID V8 1978 - 1979
Buick LaCrosse 3.8 L 231 CID V6 2005 - 2009
Buick Lesabre 3.0 L 181 CID V6 1986 - 1986
Buick Lesabre 3.8 L 231 CID V6 1976 - 2005
Buick Lesabre 4.1 L 252 CID V6 1980 - 1984
Buick Lesabre 4.9 L 301 CID V8 1978 - 1980
Buick Lucerne 3.8 L 231 CID V6 2006 - 2008
Buick Park Avenue 3.8 L 231 CID V6 1991 - 2005
Buick Reatta 3.8 L 231 CID V6 1988 - 1991
Buick Regal 2.8 L 173 CID V6 1988 - 1989
Buick Regal 3.1 L 189 CID V6 1994 - 1996
Buick Regal 3.2 L 196 CID V6 1978 - 1979
Buick Regal 3.8 L 231 CID V6 1977 - 1987
Buick Regal 3.8 L 231 CID V6 1990 - 2004
Buick Regal 4.1 L 252 CID V6 1982 - 1984
Buick Regal 4.3 L 265 CID V8 1980 - 1981
Buick Regal 4.9 L 301 CID V8 1979 - 1980
Buick Rendezvous 3.4 L 207 CID V6 2002 - 2005
Buick Rendezvous 3.5 L 214 CID V6 2006 - 2007
Buick Riviera 3.8 L 231 CID V6 1979 - 1993
Buick Riviera 3.8 L 231 CID V6 1995 - 1999
Buick Riviera 4.1 L 252 CID V6 1981 - 1984
Buick Skyhawk 1.8 L 110 CID L4 Brazilian SOHC 1982 - 1986
Buick Skyhawk 2.0 L 122 CID L4 SOHC 1987 - 1988
Buick Skyhawk 3.8 L 231 CID V6 1975 - 1980
Buick Skylark 2.3 L 138 CID L4 Quad 4 1988 - 1995
Buick Skylark 2.5 L 151 CID L4 1980 - 1987
Buick Skylark 3.0 L 181 CID V6 1986 - 1988
Buick Skylark 3.1 L 189 CID V6 1994 - 1998
Buick Skylark 3.3 L 204 CID V6 1989 - 1993
Buick Skylark 3.8 L 231 CID V6 1977 - 1979
Buick Somerset / Somerset Regal 2.5 L 151 CID L4 1985 - 1987
Buick Somerset / Somerset Regal 3.0 L 181 CID V6 1985 - 1987
Buick Terraza 3.5 L 214 CID V6 2005 - 2006
Cadillac Catera 3.0 L 181 CID V6 DOHC 24 Valve 1997 - 1998
Cadillac Cimarron 2.8 L 173 CID V6 1985 - 1988
Cadillac Deville 4.1 L 252 CID V6 1980 - 1982
Cadillac Eldorado 4.1 L 252 CID V6 1981 - 1982
Cadillac Fleetwood 4.1 L 252 CID V6 1980 - 1982
Cadillac Seville 4.1 L 252 CID V6 1981 - 1982
Chevrolet Aveo 1.6 L 1598 CC L4 DOHC 16 Valve 2008 - 2008
Chevrolet Aveo 2004 - 2007
Chevrolet Aveo5 1.6 L 1598 CC L4 DOHC 16 Valve 2005 - 2005
Chevrolet Aveo5 1.6 L 1598 CC L4 DOHC 16 Valve 2007 - 2008
Chevrolet Aveo5 2006 - 2006
Chevrolet Beretta 2.2 L 134 CID L4 1992 - 1996
Chevrolet Beretta 2.3 L 138 CID L4 Quad 4 1990 - 1994
Chevrolet Beretta 2.8 L 173 CID V6 1987 - 1989
Chevrolet Beretta 3.1 L 189 CID V6 1990 - 1996
Chevrolet Camaro 2.5 L 151 CID L4 1982 - 1986
Chevrolet Camaro 2.8 L 173 CID V6 1983 - 1989
Chevrolet Camaro 3.4 L 207 CID V6 OHV (Pushrod Engine) 1993 - 1995
Chevrolet Camaro 3.8 L 229 CID V6 1980 - 1980
Chevrolet Camaro 3.8 L 231 CID V6 1980 - 1981
Chevrolet Camaro 3.8 L 231 CID V6 1995 - 2002
Chevrolet Caprice 3.8 L 229 CID V6 1980 - 1980
Chevrolet Caprice 3.8 L 231 CID V6 1980 - 1985
Chevrolet Cavalier 2.0 L 122 CID L4 1989 - 1989
Chevrolet Cavalier 2.2 L 134 CID L4 1992 - 2002
Chevrolet Cavalier 2.3 L 138 CID L4 Quad 4 1995 - 1995
Chevrolet Cavalier 2.8 L 173 CID V6 1985 - 1989
Chevrolet Cavalier 3.1 L 189 CID V6 1993 - 1994
Chevrolet Celebrity 2.5 L 151 CID L4 1982 - 1987
Chevrolet Celebrity 2.8 L 173 CID V6 1984 - 1989
Chevrolet Chevette 1.4 L 85 CID L4 1976 - 1977
Chevrolet Chevette 1.6 L 98 CID L4 SOHC 1976 - 1987
Chevrolet Chevy 1.4 L 1389 CC L4 SOHC 8 Valve 1998 - 1999
Chevrolet Chevy 1.4 L 1389 CC L4 SOHC 8 Valve 2001 - 2001
Chevrolet Chevy 1.4 L 85 CID L4 SOHC 8 Valve 1995 - 1997
Chevrolet Chevy 1.6 L 97 CID L4 SOHC 8 Valve 1998 - 2008
Chevrolet Chevy 1.6 L 98 CID L4 SOHC 1996 - 1997
Chevrolet Chevy 2009 - 2010
Chevrolet Chevy C2 2004 - 2008
Chevrolet Citation 2.5 L 151 CID L4 1980 - 1985
Chevrolet Corsa 1.8 L 1796 CC L4 SOHC 8 Valve 2003 - 2008
Chevrolet Corsica 2.2 L 134 CID L4 1992 - 1996
Chevrolet Corsica 2.8 L 173 CID V6 1987 - 1989
Chevrolet Corsica 3.1 L 189 CID V6 1990 - 1991
Chevrolet Corsica 3.1 L 189 CID V6 1993 - 1996
Chevrolet Impala 3.4 L 207 CID V6 OHV (Pushrod Engine) 2000 - 2003
Chevrolet Impala 3.4 L 207 CID V6 OHV (Pushrod Engine) 2005 - 2005
Chevrolet Impala 3.8 L 229 CID V6 1980 - 1980
Chevrolet Impala 3.8 L 231 CID V6 1980 - 1985
Chevrolet Impala 3.8 L 231 CID V6 2000 - 2003
Chevrolet Impala 3.8 L 231 CID V6 2005 - 2005
Chevrolet Impala 2004 - 2004
Chevrolet Joy 1994 - 2002
Chevrolet Lumina 2.2 L 134 CID L4 1993 - 1993
Chevrolet Lumina 3.1 L 189 CID V6 1993 - 2001
Chevrolet Lumina 3.8 L 231 CID V6 1998 - 1999
Chevrolet Malibu 3.1 L 189 CID V6 1997 - 2003
Chevrolet Malibu 3.3 L 200 CID V6 1978 - 1979
Chevrolet Malibu 3.5 L 213 CID V6 2004 - 2006
Chevrolet Malibu 3.8 L 229 CID V6 1980 - 1980
Chevrolet Malibu 3.8 L 231 CID V6 1978 - 1983
Chevrolet Meriva 2003 - 2008
Chevrolet Monte Carlo 3.1 L 189 CID V6 1995 - 1999
Chevrolet Monte Carlo 3.3 L 200 CID V6 1978 - 1979
Chevrolet Monte Carlo 3.4 L 207 CID V6 OHV (Pushrod Engine) 2000 - 2003
Chevrolet Monte Carlo 3.8 L 229 CID V6 1980 - 1980
Chevrolet Monte Carlo 3.8 L 231 CID V6 1978 - 1987
Chevrolet Monte Carlo 3.8 L 231 CID V6 1998 - 2003
Chevrolet Monte Carlo 2004 - 2005
Chevrolet Monza 2.5 L 151 CID L4 1979 - 1980
Chevrolet Monza 3.2 L 196 CID V6 1978 - 1979
Chevrolet Monza 3.8 L 231 CID V6 1978 - 1980
Chevrolet Optra 2004 - 2007
Chevrolet Optra5 2004 - 2007
Chevrolet Pop 1996 - 2003
Chevrolet Tigra 1.6 L 98 CID L4 SOHC 1999 - 1999
Chevrolet Truck Astro Van 2.5 L 151 CID L4 1985 - 1990
Chevrolet Truck Astro Van 2.5 L 151 CID L4 1985 - 1990
Chevrolet Truck Astro Van 4.3 L 262 CID V6 2000 - 2003
Chevrolet Truck Astro Van 4.3 L 262 CID V6 2000 - 2003
Chevrolet Truck Astro Van 2000 - 2002
Chevrolet Truck Astro Van 2000 - 2002
Chevrolet Truck Astro Van 2004 - 2005
Chevrolet Truck Astro Van 2004 - 2005
Chevrolet Truck Blazer 4.3 L 262 CID V6 2000 - 2003
Chevrolet Truck Blazer 4.3 L 262 CID V6 2000 - 2003
Chevrolet Truck Blazer 2004 - 2005
Chevrolet Truck Blazer 2004 - 2005
Chevrolet Truck Blazer S10 2WD 2.0 L 121 CID L4 1983 - 1984
Chevrolet Truck Blazer S10 2WD 2.0 L 121 CID L4 1983 - 1984
Chevrolet Truck Blazer S10 2WD 2.5 L 151 CID L4 1985 - 1988
Chevrolet Truck Blazer S10 2WD 2.5 L 151 CID L4 1985 - 1988
Chevrolet Truck Blazer T10 4WD 2.0 L 121 CID L4 1983 - 1984
Chevrolet Truck Blazer T10 4WD 2.0 L 121 CID L4 1983 - 1984
Chevrolet Truck Blazer T10 4WD 2.5 L 151 CID L4 1985 - 1988
Chevrolet Truck Blazer T10 4WD 2.5 L 151 CID L4 1985 - 1988
Chevrolet Truck Blazer T10 4WD 2.8 L 173 CID V6 1983 - 1990
Chevrolet Truck Blazer T10 4WD 2.8 L 173 CID V6 1983 - 1990
Chevrolet Truck El Camino 3.3 L 200 CID V6 1978 - 1979
Chevrolet Truck El Camino 3.3 L 200 CID V6 1978 - 1979
Chevrolet Truck El Camino 3.8 L 229 CID V6 1980 - 1980
Chevrolet Truck El Camino 3.8 L 229 CID V6 1980 - 1980
Chevrolet Truck El Camino 3.8 L 231 CID V6 1978 - 1984
Chevrolet Truck El Camino 3.8 L 231 CID V6 1978 - 1984
Chevrolet Truck Equinox 3.4 L 207 CID V6 2008 - 2009
Chevrolet Truck Equinox 3.4 L 207 CID V6 2008 - 2009
Chevrolet Truck Equinox 2005 - 2007
Chevrolet Truck Equinox 2005 - 2007
Chevrolet Truck Express 1500 1/2 Ton - Van 4.3 L 262 CID V6 2000 - 2012
Chevrolet Truck Express 1500 1/2 Ton - Van 4.3 L 262 CID V6 2000 - 2012
Chevrolet Truck Express 2500 3/4 Ton - Van 4.3 L 262 CID V6 2000 - 2005
Chevrolet Truck Express 2500 3/4 Ton - Van 4.3 L 262 CID V6 2000 - 2005
Chevrolet Truck LLV (U.S.P.S) 2.2 L 134 CID L4 1994 - 1995
Chevrolet Truck LLV (U.S.P.S) 2.2 L 134 CID L4 1994 - 1995
Chevrolet Truck LLV (U.S.P.S) 2.5 L 151 CID L4 1987 - 1993
Chevrolet Truck LLV (U.S.P.S) 2.5 L 151 CID L4 1987 - 1993
Chevrolet Truck Lumina APV 3.1 L 189 CID V6 1995 - 1995
Chevrolet Truck Lumina APV 3.1 L 189 CID V6 1995 - 1995
Chevrolet Truck Lumina APV 3.4 L 207 CID V6 1996 - 1996
Chevrolet Truck Lumina APV 3.4 L 207 CID V6 1996 - 1996
Chevrolet Truck Lumina APV 3.8 L 231 CID V6 1992 - 1995
Chevrolet Truck Lumina APV 3.8 L 231 CID V6 1992 - 1995
Chevrolet Truck S10 - Pickup 2.0 L 121 CID L4 1983 - 1984
Chevrolet Truck S10 - Pickup 2.0 L 121 CID L4 1983 - 1984
Chevrolet Truck S10 - Pickup 2.2 L 134 CID L4 1994 - 2003
Chevrolet Truck S10 - Pickup 2.2 L 134 CID L4 1994 - 2003
Chevrolet Truck S10 - Pickup 2.5 L 151 CID L4 1985 - 1993
Chevrolet Truck S10 - Pickup 2.5 L 151 CID L4 1985 - 1993
Chevrolet Truck S10 - Pickup 2.8 L 173 CID V6 1983 - 1989
Chevrolet Truck S10 - Pickup 2.8 L 173 CID V6 1983 - 1989
Chevrolet Truck S10 - Pickup 4.3 L 262 CID V6 2000 - 2003
Chevrolet Truck S10 - Pickup 4.3 L 262 CID V6 2000 - 2003
Chevrolet Truck Silverado 1500 1/2 Ton 4.3 L 262 CID V6 2007 - 2012
Chevrolet Truck Silverado 1500 1/2 Ton 4.3 L 262 CID V6 2007 - 2012
Chevrolet Truck Silverado 1500 1/2 Ton 2WD - Pickup 4.3 L 262 CID V6 2000 - 2006
Chevrolet Truck Silverado 1500 1/2 Ton 2WD - Pickup 4.3 L 262 CID V6 2000 - 2006
Chevrolet Truck Silverado 1500 1/2 Ton 4WD - Pickup 4.3 L 262 CID V6 2000 - 2006
Chevrolet Truck Silverado 1500 1/2 Ton 4WD - Pickup 4.3 L 262 CID V6 2000 - 2006
Chevrolet Truck Silverado 1500 Classic 1/2 Ton 4.3 L 262 CID V6 2007 - 2007
Chevrolet Truck Silverado 1500 Classic 1/2 Ton 4.3 L 262 CID V6 2007 - 2007
Chevrolet Truck Tornado 2003 - 2011
Chevrolet Truck Tornado 2003 - 2011
Chevrolet Truck Uplander 3.5 L 211 CID V6 2006 - 2006
Chevrolet Truck Uplander 3.5 L 211 CID V6 2006 - 2006
Chevrolet Truck Uplander 2005 - 2005
Chevrolet Truck Uplander 2005 - 2005
Chevrolet Truck Venture 3.4 L 207 CID V6 1997 - 2003
Chevrolet Truck Venture 3.4 L 207 CID V6 1997 - 2003
Chevrolet Truck Venture 2004 - 2005
Chevrolet Truck Venture 2004 - 2005
Daewoo Lanos 1.5 L 1498 CC L4 2000 - 2002
Daewoo Lanos 1.6 L 1598 CC L4 1999 - 2002
Daewoo Leganza 2.2 L 2198 CC L4 1999 - 2002
Daewoo Nubira 2.0 L 1998 CC L4 1999 - 2002
Fiat Idea 1.8 L 1796 CC L4 SOHC 8 Valve 2008 - 2008
GMC Truck Caballero 3.3 L 200 CID V6 1978 - 1979
GMC Truck Caballero 3.3 L 200 CID V6 1978 - 1979
GMC Truck Caballero 3.8 L 229 CID V6 1980 - 1980
GMC Truck Caballero 3.8 L 229 CID V6 1980 - 1980
GMC Truck Caballero 3.8 L 231 CID V6 1978 - 1984
GMC Truck Caballero 3.8 L 231 CID V6 1978 - 1984
GMC Truck Envoy 4.3 L 262 CID V6 2000 - 2000
GMC Truck Envoy 4.3 L 262 CID V6 2000 - 2000
GMC Truck Jimmy 4.3 L 262 CID V6 2000 - 2002
GMC Truck Jimmy 4.3 L 262 CID V6 2000 - 2002
GMC Truck Jimmy S15 2WD 2.0 L 121 CID L4 1983 - 1984
GMC Truck Jimmy S15 2WD 2.0 L 121 CID L4 1983 - 1984
GMC Truck Jimmy S15 2WD 2.5 L 151 CID L4 1985 - 1988
GMC Truck Jimmy S15 2WD 2.5 L 151 CID L4 1985 - 1988
GMC Truck Jimmy T15 4WD 2.0 L 121 CID L4 1983 - 1984
GMC Truck Jimmy T15 4WD 2.0 L 121 CID L4 1983 - 1984
GMC Truck Jimmy T15 4WD 2.5 L 151 CID L4 1985 - 1988
GMC Truck Jimmy T15 4WD 2.5 L 151 CID L4 1985 - 1988
GMC Truck Jimmy T15 4WD 2.8 L 173 CID V6 1983 - 1989
GMC Truck Jimmy T15 4WD 2.8 L 173 CID V6 1983 - 1989
GMC Truck Jimmy T15 4WD 4.3 L 262 CID V6 1988 - 1988
GMC Truck Jimmy T15 4WD 4.3 L 262 CID V6 1988 - 1988
GMC Truck S15 - Pickup 2.0 L 121 CID L4 1983 - 1984
GMC Truck S15 - Pickup 2.0 L 121 CID L4 1983 - 1984
GMC Truck S15 - Pickup 2.5 L 151 CID L4 1985 - 1990
GMC Truck S15 - Pickup 2.5 L 151 CID L4 1985 - 1990
GMC Truck S15 - Pickup 2.8 L 173 CID V6 1982 - 1990
GMC Truck S15 - Pickup 2.8 L 173 CID V6 1982 - 1990
GMC Truck Safari Van 2.5 L 151 CID L4 1985 - 1990
GMC Truck Safari Van 2.5 L 151 CID L4 1985 - 1990
GMC Truck Safari Van 4.3 L 262 CID V6 2000 - 2004
GMC Truck Safari Van 4.3 L 262 CID V6 2000 - 2004
GMC Truck Safari Van 2000 - 2000
GMC Truck Safari Van 2000 - 2000
GMC Truck Safari Van 2003 - 2005
GMC Truck Safari Van 2003 - 2005
GMC Truck Savana 1500 1/2 Ton - Van 4.3 L 262 CID V6 2000 - 2012
GMC Truck Savana 1500 1/2 Ton - Van 4.3 L 262 CID V6 2000 - 2012
GMC Truck Savana 2500 3/4 Ton - Van 4.3 L 262 CID V6 2000 - 2003
GMC Truck Savana 2500 3/4 Ton - Van 4.3 L 262 CID V6 2000 - 2003
GMC Truck Savana 2500 3/4 Ton - Van 4.3 L 262 CID V6 2005 - 2005
GMC Truck Savana 2500 3/4 Ton - Van 4.3 L 262 CID V6 2005 - 2005
GMC Truck Savana 3500 1 Ton - Van 4.3 L 262 CID V6 2000 - 2001
GMC Truck Savana 3500 1 Ton - Van 4.3 L 262 CID V6 2000 - 2001
GMC Truck Sierra 1500 1/2 Ton 4.3 L 262 CID V6 2007 - 2012
GMC Truck Sierra 1500 1/2 Ton 4.3 L 262 CID V6 2007 - 2012
GMC Truck Sierra 1500 1/2 Ton 2WD - Pickup 4.3 L 262 CID V6 2000 - 2006
GMC Truck Sierra 1500 1/2 Ton 2WD - Pickup 4.3 L 262 CID V6 2000 - 2006
GMC Truck Sierra 1500 1/2 Ton 4WD - Pickup 4.3 L 262 CID V6 2000 - 2006
GMC Truck Sierra 1500 1/2 Ton 4WD - Pickup 4.3 L 262 CID V6 2000 - 2006
GMC Truck Sierra 1500 Classic 1/2 Ton 4.3 L 262 CID V6 2007 - 2007
GMC Truck Sierra 1500 Classic 1/2 Ton 4.3 L 262 CID V6 2007 - 2007
GMC Truck Sonoma 2.2 L 134 CID L4 1994 - 2003
GMC Truck Sonoma 2.2 L 134 CID L4 1994 - 2003
GMC Truck Sonoma 2.5 L 151 CID L4 1991 - 1993
GMC Truck Sonoma 2.5 L 151 CID L4 1991 - 1993
GMC Truck Sonoma 4.3 L 262 CID V6 2000 - 2003
GMC Truck Sonoma 4.3 L 262 CID V6 2000 - 2003
Isuzu Amigo 2.2 L 2198 CC L4 DOHC 16 Valve 1998 - 2000
Isuzu Amigo 2.2 L 2198 CC L4 DOHC 16 Valve 1998 - 2000
Isuzu Pickup 3.1 L 189 CID V6 1991 - 1993
Isuzu Pickup 3.1 L 189 CID V6 1991 - 1993
Isuzu Rodeo 2.2 L 2198 CC L4 DOHC 16 Valve 1998 - 2002
Isuzu Rodeo 2.2 L 2198 CC L4 DOHC 16 Valve 1998 - 2002
Isuzu Rodeo 3.1 L 3137 CC V6 1991 - 1992
Isuzu Rodeo 3.1 L 3137 CC V6 1991 - 1992
Isuzu Rodeo Sport 2.2 L 2198 CC L4 DOHC 16 Valve 2001 - 2002
Isuzu Rodeo Sport 2.2 L 2198 CC L4 DOHC 16 Valve 2001 - 2002
Isuzu Trooper II 2.8 L 2827 CC V6 1989 - 1991
Isuzu Trooper II 2.8 L 2827 CC V6 1989 - 1991
Jeep Cherokee 2.5 L 150 CID L4 AMC Design 1984 - 1986
Jeep Cherokee 2.8 L 173 CID V6 1984 - 1986
Jeep CJ5 2.5 L 151 CID L4 GM Design 1980 - 1983
Jeep CJ7 2.5 L 150 CID L4 AMC Design 1983 - 1986
Jeep CJ7 2.5 L 151 CID L4 GM Design 1980 - 1984
Jeep Comanche - Pickup 2.5 L 150 CID L4 AMC Design 1986 - 1986
Jeep Comanche - Pickup 2.8 L 173 CID V6 1986 - 1986
Jeep Scrambler 2.5 L 150 CID L4 AMC Design 1983 - 1985
Jeep Scrambler 2.5 L 151 CID L4 GM Design 1981 - 1983
Jeep Wagoneer 2.5 L 150 CID L4 AMC Design 1984 - 1986
Jeep Wagoneer 2.8 L 173 CID V6 1984 - 1986
Mercruiser Marine 4.3L 155 hp 4.3 L 262 CID V6 4 Stroke 1989 - 1993
Mercruiser Marine 4.3L 160 hp 4.3 L 262 CID V6 4 Stroke 1994 - 1996
Mercruiser Marine 4.3L 175 hp 4.3 L 262 CID V6 4 Stroke 1986 - 1988
Mercruiser Marine 4.3L 175 hp LX 4.3 L 262 CID V6 4 Stroke 1989 - 1993
Mercruiser Marine 4.3L 180 hp LX 4.3 L 262 CID V6 4 Stroke 1994 - 1996
Mercruiser Marine 4.3L 185 hp 4.3 L 262 CID V6 4 Stroke 1985 - 1987
Mercruiser Marine 4.3L 190 hp 4.3 L 262 CID V6 4 Stroke 1998 - 2007
Mercruiser Marine 4.3L 190 hp LX Gen+ 4.3 L 262 CID V6 4 Stroke 1997 - 1997
Mercruiser Marine 4.3L 190 hp TKS 4.3 L 262 CID V6 4 Stroke 2008 - 2010
Mercruiser Marine 4.3L 205 hp 4.3 L 262 CID V6 4 Stroke 1985 - 1987
Mercruiser Marine 4.3L 205 hp 262 Magnum EFI Gen+ 4.3 L 262 CID V6 4 Stroke 1997 - 1997
Mercruiser Marine 4.3L 205 hp LH 4.3 L 262 CID V6 4 Stroke 1998 - 2001
Mercruiser Marine 4.3L 205 hp LX 4.3 L 262 CID V6 4 Stroke 1988 - 1988
Mercruiser Marine 4.3L 205 hp LXH Gen+ 4.3 L 262 CID V6 4 Stroke 1997 - 1997
Mercruiser Marine 4.3L 210 hp EFI 4.3 L 262 CID V6 4 Stroke 1998 - 2002
Mercruiser Marine 4.3L 220 hp MPI 4.3 L 262 CID V6 4 Stroke 2002 - 2010
Mercruiser Marine 4.3L 220 hp SeaCore 4.3 L 262 CID V6 4 Stroke 2008 - 2010
Mitsubishi Forklifts FGC35K 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC40K 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC40K STC 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC45K 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC45K C 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC55K 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC55K STC 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC60K 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC70K 4.3 L 262 CID V6 GM Design 1995 - 2010
Mitsubishi Forklifts FGC70K STC 4.3 L 262 CID V6 GM Design 1995 - 2010
OMC Marine 3.8L 170 hp 3.8 L 229 CID V6 4 Stroke 1981 - 1985
OMC Marine 3.8L 185 hp 3.8 L 229 CID V6 4 Stroke 1982 - 1985
OMC Marine 4.3L 150 hp Cobra 4.3 L 262 CID V6 4 Stroke 1990 - 1990
OMC Marine 4.3L 150 hp Cobra 4.3 L 262 CID V6 4 Stroke 1992 - 1992
OMC Marine 4.3L 160 hp Cobra 4.3 L 262 CID V6 4 Stroke 1989 - 1989
OMC Marine 4.3L 160 hp Cobra 4.3 L 262 CID V6 4 Stroke 1991 - 1991
OMC Marine 4.3L 160 hp Cobra 4.3 L 262 CID V6 4 Stroke 1993 - 1995
OMC Marine 4.3L 160 hp GL 4.3 L 262 CID V6 4 Stroke 1996 - 1996
OMC Marine 4.3L 175 hp 4.3 L 262 CID V6 4 Stroke 1986 - 1986
OMC Marine 4.3L 175 hp Cobra 4.3 L 262 CID V6 4 Stroke 1986 - 1988
OMC Marine 4.3L 175 hp HO Cobra 4.3 L 262 CID V6 4 Stroke 1990 - 1990
OMC Marine 4.3L 180 hp Gi 4.3 L 262 CID V6 4 Stroke 1996 - 1996
OMC Marine 4.3L 180 hp HO Cobra 4.3 L 262 CID V6 4 Stroke 1991 - 1991
OMC Marine 4.3L 180 hp HO Cobra 4.3 L 262 CID V6 4 Stroke 1993 - 1993
OMC Marine 4.3L 185 hp GS 4.3 L 262 CID V6 4 Stroke 1996 - 1996
OMC Marine 4.3L 190 hp GL 4.3 L 262 CID V6 4 Stroke 1997 - 1998
OMC Marine 4.3L 205 hp Cobra 4.3 L 262 CID V6 4 Stroke 1986 - 1988
OMC Marine 4.3L 205 hp Gi 4.3 L 262 CID V6 4 Stroke 1997 - 1998
OMC Marine 4.3L 205 hp GS 4.3 L 262 CID V6 4 Stroke 1997 - 1998
OMC Marine 4.3L 262 King Cobra 4.3 L 262 CID V6 4 Stroke 1989 - 1989
Oldsmobile 88 Royale 3.8 L 231 CID V6 1989 - 1995
Oldsmobile Achieva 2.3 L 138 CID L4 Quad 4 1992 - 1995
Oldsmobile Achieva 3.1 L 189 CID V6 OHV (Pushrod Engine) 1994 - 1998
Oldsmobile Achieva 3.3 L 204 CID V6 1992 - 1993
Oldsmobile Alero 3.4 L 207 CID V6 1999 - 2004
Oldsmobile Bravada 4.3 L 262 CID V6 2000 - 2001
Oldsmobile Calais 2.3 L 138 CID L4 Quad 4 1988 - 1991
Oldsmobile Calais 2.5 L 151 CID L4 1985 - 1987
Oldsmobile Calais 3.0 L 181 CID V6 1985 - 1988
Oldsmobile Calais 3.3 L 204 CID V6 1989 - 1991
Oldsmobile Cutlass 2.3 L 138 CID L4 Quad 4 1990 - 1991
Oldsmobile Cutlass 2.8 L 173 CID V6 1988 - 1989
Oldsmobile Cutlass 3.1 L 189 CID V6 OHV (Pushrod Engine) 1993 - 1999
Oldsmobile Cutlass 3.1 L 189 CID V6 SOHC 1999 - 1999
Oldsmobile Cutlass 3.8 L 231 CID V6 1977 - 1987
Oldsmobile Cutlass Ciera 2.2 L 134 CID L4 OHV (Pushrod Engine) 1993 - 1996
Oldsmobile Cutlass Ciera 2.5 L 151 CID L4 1982 - 1987
Oldsmobile Cutlass Ciera 2.8 L 173 CID V6 1984 - 1984
