6976 NAPA Crank Case Ventilation Filter (Gold)
6976 NAPA Crank Case Ventilation Filter (Gold)

6976 NAPA Crank Case Ventilation Filter (Gold)

Regular price $12.38 $4.19 Sale

This listing is for 1 New Part Number 6976 NAPA Gold Carbon Canister Pad Filter

Carbon Canister Pad Height (Inches) : 2.43"
Carbon Canister Pad Height (mm) : 61.72 mm
Length (Inches) : 4.39"
Length (mm) : 111.51 mm
Width (Inches) : 1.26"
Width (mm) : 32 mm

Powered by SureDone
Warranty

NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.

Buyers Guide
Make Model Engine Year(s)
Ford Taurus 3.0 L 183 CID V6 OHV (Pushrod Engine) 1987 - 1987
Ford Taurus 3.8 L 232 CID V6 1988 - 1991
Ford Taurus 3.8 L 232 CID V6 1995 - 1995
Ford Thunderbird 3.8 L 232 CID V6 1988 - 1991
Ford Thunderbird 3.8 L 232 CID V6 1995 - 1997
Ford Truck Bronco 4.9 L 300 CID L6 1987 - 1993
Ford Truck Bronco 4.9 L 300 CID L6 1987 - 1993
Ford Truck Bronco 5.0 L 302 CID V8 1985 - 1994
Ford Truck Bronco 5.0 L 302 CID V8 1985 - 1994
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1988 - 1989
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1988 - 1989
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1993 - 1993
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1993 - 1993
Ford Truck Bronco II 2.9 L 177 CID V6 1987 - 1987
Ford Truck Bronco II 2.9 L 177 CID V6 1987 - 1987
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987 - 1993
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987 - 1993
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.0 L 302 CID V8 1986 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck E150 1/2 Ton Econoline - Van 4.9 L 300 CID L6 1987 - 1993
Ford Truck E150 1/2 Ton Econoline - Van 4.9 L 300 CID L6 1987 - 1993
Ford Truck E150 1/2 Ton Econoline - Van 5.0 L 302 CID V8 1986 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 5.0 L 302 CID V8 1986 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1988 - 1988
Ford Truck E150 1/2 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1988 - 1988
Ford Truck E250 3/4 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 5.0 L 302 CID V8 1987 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 5.0 L 302 CID V8 1987 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1988 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1988 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 7.5 L 460 CID V8 1987 - 1991
Ford Truck E250 3/4 Ton Econoline Club Wagon 7.5 L 460 CID V8 1987 - 1991
Ford Truck E250 3/4 Ton Econoline - Van 4.9 L 300 CID L6 1987 - 1993
Ford Truck E250 3/4 Ton Econoline - Van 4.9 L 300 CID L6 1987 - 1993
Ford Truck E250 3/4 Ton Econoline - Van 5.0 L 302 CID V8 1987 - 1991
Ford Truck E250 3/4 Ton Econoline - Van 5.0 L 302 CID V8 1987 - 1991
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1988 - 1988
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1988 - 1988
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1991 - 1991
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1991 - 1991
Ford Truck E250 3/4 Ton Econoline - Van 7.5 L 460 CID V8 1987 - 1993
Ford Truck E250 3/4 Ton Econoline - Van 7.5 L 460 CID V8 1987 - 1993
Ford Truck E350 1 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987 - 1993
Ford Truck E350 1 Ton Econoline Club Wagon 4.9 L 300 CID L6 1987 - 1993
Ford Truck E350 1 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck E350 1 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1987 - 1993
Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1987 - 1993
Ford Truck E350 1 Ton Econoline - Van 4.9 L 300 CID L6 1987 - 1993
Ford Truck E350 1 Ton Econoline - Van 4.9 L 300 CID L6 1987 - 1993
Ford Truck E350 1 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck E350 1 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck E350 1 Ton Econoline - Van 7.5 L 460 CID V8 1987 - 1993
Ford Truck E350 1 Ton Econoline - Van 7.5 L 460 CID V8 1987 - 1993
Ford Truck F150 1/2 Ton - Pickup 4.9 L 300 CID L6 1987 - 1993
Ford Truck F150 1/2 Ton - Pickup 4.9 L 300 CID L6 1987 - 1993
Ford Truck F150 1/2 Ton - Pickup 5.0 L 302 CID V8 1985 - 1993
Ford Truck F150 1/2 Ton - Pickup 5.0 L 302 CID V8 1985 - 1993
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1988 - 1988
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1988 - 1988
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1990 - 1993
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1990 - 1993
Ford Truck F250 3/4 Ton - Pickup 4.9 L 300 CID L6 1987 - 1993
Ford Truck F250 3/4 Ton - Pickup 4.9 L 300 CID L6 1987 - 1993
Ford Truck F250 3/4 Ton - Pickup 5.0 L 302 CID V8 1985 - 1993
Ford Truck F250 3/4 Ton - Pickup 5.0 L 302 CID V8 1985 - 1993
Ford Truck F250 3/4 Ton - Pickup 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck F250 3/4 Ton - Pickup 5.8 L 351 CID V8 Windsor 1988 - 1993
Ford Truck F250 3/4 Ton - Pickup 7.5 L 460 CID V8 1988 - 1993
Ford Truck F250 3/4 Ton - Pickup 7.5 L 460 CID V8 1988 - 1993
Ford Truck F350 1 Ton - Pickup 4.9 L 300 CID L6 1987 - 1993
Ford Truck F350 1 Ton - Pickup 4.9 L 300 CID L6 1987 - 1993
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1988 - 1989
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1988 - 1989
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1991 - 1991
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1991 - 1991
Ford Truck F350 1 Ton - Pickup 7.5 L 460 CID V8 1988 - 1993
Ford Truck F350 1 Ton - Pickup 7.5 L 460 CID V8 1988 - 1993
Ford Truck Ranger 2.9 L 177 CID V6 1988 - 1988
Ford Truck Ranger 2.9 L 177 CID V6 1988 - 1988
Lincoln Continental 3.8 L 232 CID V6 1990 - 1992
Lincoln Town Car 4.6 L 281 CID V8 SOHC 1991 - 1992
Mercury Cougar 3.8 L 232 CID V6 1988 - 1997
Mercury Sable 3.0 L 183 CID V6 OHV (Pushrod Engine) 1986 - 1988
Mercury Sable 3.0 L 183 CID V6 OHV (Pushrod Engine) 1990 - 1990
Mercury Sable 3.0 L 183 CID V6 OHV (Pushrod Engine) 1992 - 1992
Mercury Sable 3.8 L 232 CID V6 1988 - 1995
Mercury Topaz 2.3 L 140 CID L4 High Swirl Combustion 1991 - 1991

 

Thanks for viewing our listings. Please click send a message, or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need, and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.


Gracias por ver nuestros anuncios. Por favor, envíe un mensaje, o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita, y hacer todo lo posible para ahorrar dinero. Para espanol llame a Darcy a el (813) 365-0042.