3296 NAPA Fuel Filter
3296 NAPA Fuel Filter

3296 NAPA Fuel Filter

Regular price $29.38 $9.88 Sale

This listing is for 1 New Part Number 3296 NAPA Gold Fuel Filter

Features & Benefits : NAPA Gold Fuel Filter - NAPA's Best Quality; 12 Micron

Fuel Filter Height (Inches) : 6.696
Fuel Filter Height (mm) : 170.08mm
Fuel Filter Inlet Thread Size (Inches) : 5/16
Fuel Filter O.D. (Inches) : 3.08
Fuel Filter O.D. (mm) : 78.23mm
Fuel Filter Outlet Thread Size (Inches) : 5/16
Fuel Filter Style : Fuel (Complete In-Line)

Warranty

NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.


Buyers Guide
Make Model Engine Year(s)
Ford Truck Bronco 4.9 L 300 CID L6 1992 - 1993
Ford Truck Bronco 4.9 L 300 CID L6 1992 - 1993
Ford Truck Bronco 5.0 L 302 CID V8 1992 - 1996
Ford Truck Bronco 5.0 L 302 CID V8 1992 - 1996
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck Bronco 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.2 L 256 CID V6 1997 - 1998
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.2 L 256 CID V6 1997 - 1998
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.9 L 300 CID L6 1992 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 4.9 L 300 CID L6 1992 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.0 L 302 CID V8 1993 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.0 L 302 CID V8 1993 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.4 L 330 CID V8 SOHC 1997 - 1999
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.4 L 330 CID V8 SOHC 1997 - 1999
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E150 1/2 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 4.2 L 256 CID V6 1997 - 2000
Ford Truck E150 1/2 Ton Econoline - Van 4.2 L 256 CID V6 1997 - 2000
Ford Truck E150 1/2 Ton Econoline - Van 4.6 L 281 CID V8 SOHC 1997 - 2002
Ford Truck E150 1/2 Ton Econoline - Van 4.6 L 281 CID V8 SOHC 1997 - 2002
Ford Truck E150 1/2 Ton Econoline - Van 4.9 L 300 CID L6 1992 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 4.9 L 300 CID L6 1992 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 5.0 L 302 CID V8 1992 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 5.0 L 302 CID V8 1992 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 5.4 L 330 CID V8 SOHC 1997 - 2002
Ford Truck E150 1/2 Ton Econoline - Van 5.4 L 330 CID V8 SOHC 1997 - 2002
Ford Truck E150 1/2 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E150 1/2 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E250 3/4 Ton Econoline - Van 4.2 L 256 CID V6 1997 - 2000
Ford Truck E250 3/4 Ton Econoline - Van 4.2 L 256 CID V6 1997 - 2000
Ford Truck E250 3/4 Ton Econoline - Van 4.9 L 300 CID L6 1992 - 1996
Ford Truck E250 3/4 Ton Econoline - Van 4.9 L 300 CID L6 1992 - 1996
Ford Truck E250 3/4 Ton Econoline - Van 5.4 L 330 CID V8 SOHC 1997 - 2002
Ford Truck E250 3/4 Ton Econoline - Van 5.4 L 330 CID V8 SOHC 1997 - 2002
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E250 3/4 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E250 3/4 Ton Econoline - Van 7.5 L 460 CID V8 1992 - 1996
Ford Truck E250 3/4 Ton Econoline - Van 7.5 L 460 CID V8 1992 - 1996
Ford Truck E350 1 Ton Econoline Club Wagon 4.2 L 256 CID V6 1998 - 1998
Ford Truck E350 1 Ton Econoline Club Wagon 4.2 L 256 CID V6 1998 - 1998
Ford Truck E350 1 Ton Econoline Club Wagon 4.9 L 300 CID L6 1992 - 1996
Ford Truck E350 1 Ton Econoline Club Wagon 4.9 L 300 CID L6 1992 - 1996
Ford Truck E350 1 Ton Econoline Club Wagon 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline Club Wagon 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E350 1 Ton Econoline Club Wagon 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E350 1 Ton Econoline Club Wagon 6.8 L 415 CID V10 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline Club Wagon 6.8 L 415 CID V10 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1992 - 1996
Ford Truck E350 1 Ton Econoline Club Wagon 7.5 L 460 CID V8 1992 - 1996
Ford Truck E350 1 Ton Econoline - Van 4.6 L 281 CID V8 SOHC 1998 - 1998
Ford Truck E350 1 Ton Econoline - Van 4.6 L 281 CID V8 SOHC 1998 - 1998
Ford Truck E350 1 Ton Econoline - Van 4.9 L 300 CID L6 1992 - 1996
Ford Truck E350 1 Ton Econoline - Van 4.9 L 300 CID L6 1992 - 1996
Ford Truck E350 1 Ton Econoline - Van 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline - Van 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E350 1 Ton Econoline - Van 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck E350 1 Ton Econoline - Van 6.8 L 415 CID V10 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline - Van 6.8 L 415 CID V10 SOHC 1997 - 1998
Ford Truck E350 1 Ton Econoline - Van 7.5 L 460 CID V8 1992 - 1996
Ford Truck E350 1 Ton Econoline - Van 7.5 L 460 CID V8 1992 - 1996
Ford Truck E350 Super Duty 1 Ton 5.4 L 330 CID V8 SOHC 1999 - 2002
Ford Truck E350 Super Duty 1 Ton 5.4 L 330 CID V8 SOHC 1999 - 2002
Ford Truck E350 Super Duty 1 Ton 6.8 L 415 CID V10 SOHC 1999 - 2002
Ford Truck E350 Super Duty 1 Ton 6.8 L 415 CID V10 SOHC 1999 - 2002
Ford Truck E450 Super Duty 1 1/2 Ton 5.4 L 330 CID V8 SOHC 2000 - 2009
Ford Truck E450 Super Duty 1 1/2 Ton 5.4 L 330 CID V8 SOHC 2000 - 2009
Ford Truck E450 Super Duty 1 1/2 Ton 6.8 L 415 CID V10 SOHC 1999 - 2009
Ford Truck E450 Super Duty 1 1/2 Ton 6.8 L 415 CID V10 SOHC 1999 - 2009
Ford Truck E550 Super Duty 6.8 L 415 CID V10 SOHC 2002 - 2003
Ford Truck E550 Super Duty 6.8 L 415 CID V10 SOHC 2002 - 2003
Ford Truck Escape 2.3 L 138 CID L4 DOHC 2008 - 2008
Ford Truck Escape 2.3 L 138 CID L4 DOHC 2008 - 2008
Ford Truck Escape 2.3 L 138 CID L4 Hybrid 2008 - 2008
Ford Truck Escape 2.3 L 138 CID L4 Hybrid 2008 - 2008
Ford Truck Escape 2.5 L 2488 CC L4 DOHC 16 Valve 2009 - 2012
Ford Truck Escape 2.5 L 2488 CC L4 DOHC 16 Valve 2009 - 2012
Ford Truck Escape 2.5 L 2488 CC L4 Hybrid 2009 - 2012
Ford Truck Escape 2.5 L 2488 CC L4 Hybrid 2009 - 2012
Ford Truck Escape 3.0 L 2967 CC V6 DOHC 24 Valve 2008 - 2012
Ford Truck Escape 3.0 L 2967 CC V6 DOHC 24 Valve 2008 - 2012
Ford Truck E Super Duty 6.8 L 415 CID V10 SOHC 1998 - 1998
Ford Truck E Super Duty 6.8 L 415 CID V10 SOHC 1998 - 1998
Ford Truck Excursion 5.4 L 330 CID V8 SOHC 2000 - 2000
Ford Truck Excursion 5.4 L 330 CID V8 SOHC 2000 - 2000
Ford Truck Excursion 5.4 L 330 CID V8 SOHC 2002 - 2005
Ford Truck Excursion 5.4 L 330 CID V8 SOHC 2002 - 2005
Ford Truck Excursion 6.8 L 415 CID V10 SOHC 2000 - 2005
Ford Truck Excursion 6.8 L 415 CID V10 SOHC 2000 - 2005
Ford Truck Expedition 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck Expedition 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck Expedition 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck Expedition 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck Explorer 4.0 L 244 CID V6 OHV (Pushrod Engine) 1991 - 1998
Ford Truck Explorer 4.0 L 244 CID V6 OHV (Pushrod Engine) 1991 - 1998
Ford Truck Explorer 4.0 L 244 CID V6 SOHC 1997 - 1998
Ford Truck Explorer 4.0 L 244 CID V6 SOHC 1997 - 1998
Ford Truck Explorer 5.0 L 302 CID V8 1996 - 1998
Ford Truck Explorer 5.0 L 302 CID V8 1996 - 1998
Ford Truck F150 1/2 Ton - Pickup 4.2 L 256 CID V6 1997 - 1998
Ford Truck F150 1/2 Ton - Pickup 4.2 L 256 CID V6 1997 - 1998
Ford Truck F150 1/2 Ton - Pickup 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck F150 1/2 Ton - Pickup 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck F150 1/2 Ton - Pickup 4.9 L 300 CID L6 1992 - 1996
Ford Truck F150 1/2 Ton - Pickup 4.9 L 300 CID L6 1992 - 1996
Ford Truck F150 1/2 Ton - Pickup 5.0 L 302 CID V8 1992 - 1996
Ford Truck F150 1/2 Ton - Pickup 5.0 L 302 CID V8 1992 - 1996
Ford Truck F150 1/2 Ton - Pickup 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck F150 1/2 Ton - Pickup 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck F150 1/2 Ton - Pickup 5.8 L 351 CID V8 Windsor 1992 - 1996
Ford Truck F250 3/4 Ton - Pickup 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck F250 3/4 Ton - Pickup 4.6 L 281 CID V8 SOHC 1997 - 1998
Ford Truck F250 3/4 Ton - Pickup 4.9 L 300 CID L6 1992 - 1996
Ford Truck F250 3/4 Ton - Pickup 4.9 L 300 CID L6 1992 - 1996
Ford Truck F250 3/4 Ton - Pickup 5.0 L 302 CID V8 1992 - 1996
Ford Truck F250 3/4 Ton - Pickup 5.0 L 302 CID V8 1992 - 1996
Ford Truck F250 3/4 Ton - Pickup 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck F250 3/4 Ton - Pickup 5.4 L 330 CID V8 SOHC 1997 - 1998
Ford Truck F250 3/4 Ton - Pickup 5.8 L 351 CID V8 Windsor 1991 - 1997
Ford Truck F250 3/4 Ton - Pickup 5.8 L 351 CID V8 Windsor 1991 - 1997
Ford Truck F250 3/4 Ton - Pickup 7.5 L 460 CID V8 1992 - 1997
Ford Truck F250 3/4 Ton - Pickup 7.5 L 460 CID V8 1992 - 1997
Ford Truck F250 Super Duty 3/4 Ton - Pickup 5.4 L 330 CID V8 SOHC 1999 - 2004
Ford Truck F250 Super Duty 3/4 Ton - Pickup 5.4 L 330 CID V8 SOHC 1999 - 2004
Ford Truck F250 Super Duty 3/4 Ton - Pickup 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F250 Super Duty 3/4 Ton - Pickup 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F350 1 Ton - Pickup 4.9 L 300 CID L6 1992 - 1996
Ford Truck F350 1 Ton - Pickup 4.9 L 300 CID L6 1992 - 1996
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1991 - 1997
Ford Truck F350 1 Ton - Pickup 5.8 L 351 CID V8 Windsor 1991 - 1997
Ford Truck F350 1 Ton - Pickup 7.5 L 460 CID V8 1992 - 1997
Ford Truck F350 1 Ton - Pickup 7.5 L 460 CID V8 1992 - 1997
Ford Truck F350 Super Duty 1 Ton - Pickup 5.4 L 330 CID V8 SOHC 1999 - 2004
Ford Truck F350 Super Duty 1 Ton - Pickup 5.4 L 330 CID V8 SOHC 1999 - 2004
Ford Truck F350 Super Duty 1 Ton - Pickup 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F350 Super Duty 1 Ton - Pickup 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F450 Super Duty 1 1/2 Ton Truck 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F450 Super Duty 1 1/2 Ton Truck 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F53 6.8 L 415 CID V10 SOHC 1999 - 2009
Ford Truck F53 6.8 L 415 CID V10 SOHC 1999 - 2009
Ford Truck F53 6.8 L 415 CID V10 SOHC 2011 - 2011
Ford Truck F53 6.8 L 415 CID V10 SOHC 2011 - 2011
Ford Truck F550 Super Duty 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F550 Super Duty 6.8 L 415 CID V10 SOHC 1999 - 2004
Ford Truck F Super Duty - Pickup 7.5 L 460 CID V8 1994 - 1994
Ford Truck F Super Duty - Pickup 7.5 L 460 CID V8 1994 - 1994
Ford Truck Ranger 2.3 L 140 CID L4 SOHC 1995 - 1997
Ford Truck Ranger 2.3 L 140 CID L4 SOHC 1995 - 1997
Ford Truck Ranger 2.9 L 177 CID V6 1991 - 1992
Ford Truck Ranger 2.9 L 177 CID V6 1991 - 1992
Ford Truck Ranger 3.0 L 183 CID V6 OHV (Pushrod Engine) 1995 - 1997
Ford Truck Ranger 3.0 L 183 CID V6 OHV (Pushrod Engine) 1995 - 1997
Ford Truck Ranger 4.0 L 244 CID V6 OHV (Pushrod Engine) 1991 - 1992
Ford Truck Ranger 4.0 L 244 CID V6 OHV (Pushrod Engine) 1991 - 1992
Ford Truck Ranger 4.0 L 244 CID V6 OHV (Pushrod Engine) 1995 - 1997
Ford Truck Ranger 4.0 L 244 CID V6 OHV (Pushrod Engine) 1995 - 1997
Ford Truck Windstar 3.0 L 183 CID V6 OHV (Pushrod Engine) 1995 - 1999
Ford Truck Windstar 3.0 L 183 CID V6 OHV (Pushrod Engine) 1995 - 1999
Ford Truck Windstar 3.8 L 232 CID V6 1995 - 1998
Ford Truck Windstar 3.8 L 232 CID V6 1995 - 1998
Lincoln Navigator 5.4 L 330 CID V8 SOHC 1998 - 1998
Mazda B2300 - Pickup 2.3 L 140 CID L4 SOHC 1995 - 1997
Mazda B3000 - Pickup 3.0 L 182 CID V6 OHV (Pushrod Engine) 1995 - 1997
Mazda B4000 - Pickup 4.0 L 4016 CC V6 1995 - 1997
Mazda Navajo 4.0 L 4016 CC V6 1991 - 1994
Mazda Tribute 2.3 L 2261 CC L4 DOHC 16 Valve 2008 - 2008
Mazda Tribute 2.3 L 2261 CC L4 Hybrid 2008 - 2008
Mazda Tribute 2.5 L 2488 CC L4 DOHC 16 Valve 2009 - 2011
Mazda Tribute 2.5 L 2488 CC L4 Hybrid 2009 - 2009
Mazda Tribute 3.0 L 2967 CC V6 DOHC 24 Valve 2008 - 2011
Mercury Mariner 2.3 L 138 CID L4 DOHC 16 Valve 2008 - 2008
Mercury Mariner 2.3 L 138 CID L4 Hybrid 2008 - 2008
Mercury Mariner 2.5 L 2488 CC L4 DOHC 16 Valve 2009 - 2011
Mercury Mariner 2.5 L 2488 CC L4 Hybrid 2009 - 2010
Mercury Mariner 3.0 L 181 CID V6 DOHC 24 Valve 2008 - 2011
Mercury Mountaineer 4.0 L 244 CID V6 SOHC 1998 - 1998
Mercury Mountaineer 5.0 L 302 CID V8 1997 - 1998
Turtle Top Odyssey 6.8 L 415 CID V10 2000 - 2000

Thanks for viewing our listings. Please click send a message or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.

Gracias por ver nuestros anuncios. Por favor, envíe un mensaje o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita y hacer todo lo posible para ahorrar dinero. 
Para espanol llame a Darcy a el (813) 365-0042