3769 NAPA Gold Fuel Filter

Regular price $103.94 $36.80 Sale

This listing is for 1 New Part Number 3769 NAPA Gold Fuel Filter

Features & Benefits : Racor Fuel Filter - Has Open End On The Bottom That Takes A Reusable Bowl; 10 Micron

Fuel Filter Height (Inches) : 4.03"
Fuel Filter Style : Spin-On Fuel/Water Separator
Fuel Filter Height (mm) : 102 mm
Fuel Filter Inlet Thread Size (Inches) : 11/16-16
Fuel Filter O.D. (Inches) : 3.79"
Fuel Filter O.D. (mm) : 96 mm

Warranty

NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.

Buyers Guide
Make Model Engine Year(s)
Mariner Marine 15 hp Four Stroke 323 CC L2 4 Stroke 1999 - 2000
Mariner Marine 15 hp Four Stroke Bigfoot 323 CC L2 4 Stroke 1999 - 2000
Mariner Marine 25 hp Four Stroke Bigfoot 498 CC L2 4 Stroke 1998 - 2000
Mariner Marine 30 hp Four Stroke 747 CC L3 4 Stroke 1999 - 2000
Mariner Marine 40 hp Four Stroke 747 CC L3 4 Stroke 1999 - 2000
Mariner Marine 40 hp Four Stroke Bigfoot 747 CC L3 4 Stroke 1999 - 2000
Mariner Marine 4 hp Four Stroke 123 CC 1 Cyl 4 Stroke 1999 - 2000
Mariner Marine 50 hp 935 CC L4 4 Stroke 1997 - 2000
Mariner Marine 50 hp Bigfoot 935 CC L4 4 Stroke 1998 - 2000
Mariner Marine 50 hp Four Stroke 935 CC L4 4 Stroke 1995 - 2000
Mariner Marine 50 hp Four Stroke Bigfoot 935 CC L4 4 Stroke 1998 - 2000
Mariner Marine 5 hp Four Stroke 123 CC 1 Cyl 4 Stroke 1999 - 2000
Mariner Marine 6 hp Four Stroke 123 CC 1 Cyl 4 Stroke 2000 - 2000
Mariner Marine 75 hp Four Stroke 1.6 L 1596 CC L4 4 Stroke 2000 - 2000
Mariner Marine 90 hp Four Stroke 1.6 L 1596 CC L4 4 Stroke 2000 - 2000
Mariner Marine 9.9 hp Four Stroke 232 CC L2 4 Stroke 1995 - 1998
Mariner Marine 9.9 hp Four Stroke 323 CC L2 4 Stroke 1999 - 2000
Mariner Marine 9.9 hp Four Stroke Bigfoot 323 CC L2 4 Stroke 1999 - 2000
Mariner Marine 9.9 hp Four Stroke SailPower 323 CC L2 4 Stroke 1999 - 2000
Mercury Marine 115 hp Four Stroke EFI 1.7 L 1732 CC L4 4 Stroke 2007 - 2010
Mercury Marine 115 hp Four Stroke EFI 1.7 L 1741 CC L4 4 Stroke 2001 - 2006
Mercury Marine 115 hp Four Stroke EFI Saltwater 1.7 L 1741 CC L4 4 Stroke 2001 - 2005
Mercury Marine 135 hp 1.7L Verado 1.7 L 1732 CC L4 4 Stroke 2006 - 2009
Mercury Marine 150 hp 1.7L Verado 1.7 L 1732 CC L4 4 Stroke 2006 - 2010
Mercury Marine 15 hp Four Stroke 323 CC L2 4 Stroke 1999 - 2008
Mercury Marine 15 hp Four Stroke 351 CC L2 4 Stroke 2009 - 2010
Mercury Marine 15 hp Four Stroke Bigfoot 323 CC L2 4 Stroke 1999 - 2008
Mercury Marine 15 hp Four Stroke ProKicker 351 CC L2 4 Stroke 2009 - 2010
Mercury Marine 175 hp 1.7L Verado 1.7 L 1732 CC L4 4 Stroke 2006 - 2010
Mercury Marine 200 hp 1.7L Verado 1.7 L 1732 CC L4 4 Stroke 2007 - 2010
Mercury Marine 200 hp 2.6L Verado 2.6 L 2598 CC L6 4 Stroke 2005 - 2009
Mercury Marine 20 hp Four Stroke 351 CC L2 4 Stroke 2009 - 2010
Mercury Marine 225 hp 2.6L Verado 2.6 L 2598 CC L6 4 Stroke 2005 - 2010
Mercury Marine 225 hp Four Stroke EFI 3.4 L 3352 CC V6 4 Stroke 2006 - 2006
Mercury Marine 225 hp Four Stroke EFI Saltwater 3.4 L 3352 CC V6 4 Stroke 2003 - 2005
Mercury Marine 250 hp 2.6L Pro Verado 2.6 L 2598 CC L6 4 Stroke 2010 - 2010
Mercury Marine 250 hp 2.6L Verado 2.6 L 2598 CC L6 4 Stroke 2005 - 2010
Mercury Marine 2.5 hp Four Stroke 85 CC 1 Cyl 4 Stroke 2006 - 2009
Mercury Marine 25 hp Four Stroke Bigfoot 498 CC L2 4 Stroke 1997 - 2005
Mercury Marine 25 hp Four Stroke EFI 526 CC L3 4 Stroke 2006 - 2010
Mercury Marine 25 hp Four Stroke EFI Flyway 526 CC L3 4 Stroke 2010 - 2010
Mercury Marine 25 Jet Four Stroke EFI 526 CC L3 4 Stroke 2006 - 2006
Mercury Marine 25 Jet Four Stroke EFI 526 CC L3 4 Stroke 2008 - 2010
Mercury Marine 275 hp 2.6L Verado 2.6 L 2598 CC L6 4 Stroke 2005 - 2010
Mercury Marine 300 hp 2.6L Verado 2.6 L 2598 CC L6 4 Stroke 2007 - 2010
Mercury Marine 30 hp Four Stroke 747 CC L3 4 Stroke 1999 - 2005
Mercury Marine 30 hp Four Stroke EFI 526 CC L3 4 Stroke 2006 - 2010
Mercury Marine 30 hp Four Stroke EFI 747 CC L3 4 Stroke 2002 - 2005
Mercury Marine 350 hp 2.6L SCi Verado 2.6 L 2598 CC L6 4 Stroke 2008 - 2010
Mercury Marine 3.5 hp Four Stroke 85 CC 1 Cyl 4 Stroke 2006 - 2009
Mercury Marine 40 hp Four Stroke 747 CC L3 4 Stroke 1999 - 2010
Mercury Marine 40 hp Four Stroke Bigfoot 747 CC L3 4 Stroke 1999 - 2000
Mercury Marine 40 hp Four Stroke EFI 747 CC L3 4 Stroke 2002 - 2010
Mercury Marine 40 hp Four Stroke EFI 995 CC L4 4 Stroke 2007 - 2007
Mercury Marine 40 hp Four Stroke EFI Bigfoot 995 CC L4 4 Stroke 2001 - 2010
Mercury Marine 40 hp Jet Four Stroke EFI 995 CC L4 4 Stroke 2008 - 2010
Mercury Marine 4 hp Four Stroke 123 CC 1 Cyl 4 Stroke 1999 - 2009
Mercury Marine 50 hp Four Stroke 935 CC L4 4 Stroke 1995 - 2000
Mercury Marine 50 hp Four Stroke 995 CC L4 4 Stroke 2001 - 2001
Mercury Marine 50 hp Four Stroke Bigfoot 935 CC L4 4 Stroke 1998 - 2000
Mercury Marine 50 hp Four Stroke Bigfoot 995 CC L4 4 Stroke 2001 - 2001
Mercury Marine 50 hp Four Stroke EFI 995 CC L4 4 Stroke 2002 - 2010
Mercury Marine 50 hp Four Stroke EFI Bigfoot 995 CC L4 4 Stroke 2002 - 2010
Mercury Marine 5 hp Four Stroke 123 CC 1 Cyl 4 Stroke 1999 - 2009
Mercury Marine 60 hp Four Stroke 995 CC L4 4 Stroke 2001 - 2001
Mercury Marine 60 hp Four Stroke Bigfoot 995 CC L4 4 Stroke 2001 - 2001
Mercury Marine 60 hp Four Stroke EFI 995 CC L4 4 Stroke 2002 - 2010
Mercury Marine 60 hp Four Stroke EFI Bigfoot 995 CC L4 4 Stroke 2002 - 2010
Mercury Marine 6 hp Four Stroke 123 CC 1 Cyl 4 Stroke 2000 - 2009
Mercury Marine 75 hp Four Stroke 1.6 L 1596 CC L4 4 Stroke 2000 - 2005
Mercury Marine 75 hp Four Stroke EFI 1.6 L 1596 CC L4 4 Stroke 2006 - 2006
Mercury Marine 75 hp Four Stroke EFI 1.7 L 1732 CC L4 4 Stroke 2007 - 2010
Mercury Marine 8 hp Four Stroke 209 CC L2 4 Stroke 2005 - 2010
Mercury Marine 90 hp Four Stroke 1.6 L 1596 CC L4 4 Stroke 2000 - 2005
Mercury Marine 90 hp Four Stroke EFI 1.6 L 1596 CC L4 4 Stroke 2006 - 2006
Mercury Marine 90 hp Four Stroke EFI 1.7 L 1732 CC L4 4 Stroke 2007 - 2010
Mercury Marine 90 hp Four Stroke Saltwater 1.6 L 1596 CC L4 4 Stroke 2001 - 2005
Mercury Marine 9.9 hp Four Stroke 209 CC L2 4 Stroke 2005 - 2010
Mercury Marine 9.9 hp Four Stroke 232 CC L2 4 Stroke 1995 - 1998
Mercury Marine 9.9 hp Four Stroke 323 CC L2 4 Stroke 1999 - 2004
Mercury Marine 9.9 hp Four Stroke Bigfoot 209 CC L2 4 Stroke 2005 - 2010
Mercury Marine 9.9 hp Four Stroke Bigfoot 323 CC L2 4 Stroke 1999 - 2004
Mercury Marine 9.9 hp Four Stroke ProKicker 209 CC L2 4 Stroke 2005 - 2010
Mercury Marine 9.9 hp Four Stroke Sail 323 CC L2 4 Stroke 2001 - 2001
Mercury Marine 9.9 hp Four Stroke Sail 323 CC L2 4 Stroke 2003 - 2004
Mercury Marine 9.9 hp Four Stroke SailPower 323 CC L2 4 Stroke 1999 - 2002
Nissan Marine 115 hp 1.8 L 1768 CC L4 2 Stroke 2006 - 2010
Nissan Marine 120 hp 1.8 L 1768 CC L4 2 Stroke 1990 - 1990
Nissan Marine 120 hp 1.8 L 1768 CC L4 2 Stroke 1993 - 1995
Nissan Marine 120 hp Plus 1.8 L 1768 CC L4 2 Stroke 1996 - 2005
Nissan Marine 12 hp 247 CC L2 2 Stroke 1985 - 1987
Nissan Marine 140 hp 1.8 L 1768 CC L4 2 Stroke 1990 - 1990
Nissan Marine 140 hp 1.8 L 1768 CC L4 2 Stroke 1993 - 1995
Nissan Marine 140 hp Plus 1.8 L 1768 CC L4 2 Stroke 1996 - 2005
Nissan Marine 15 hp 247 CC L2 2 Stroke 1985 - 2000
Nissan Marine 15 hp 351 CC L2 4 Stroke 2009 - 2009
Nissan Marine 15 hp Four Stroke 328 CC L2 4 Stroke 2000 - 2007
Nissan Marine 15 hp Four Stroke 351 CC L2 4 Stroke 2008 - 2008
Nissan Marine 15 hp Four Stroke 351 CC L2 4 Stroke 2010 - 2010
Nissan Marine 18 hp 294 CC L2 2 Stroke 1985 - 2001
Nissan Marine 18 hp Four Stroke 328 CC L2 4 Stroke 2002 - 2008
Nissan Marine 20 hp Four Stroke 351 CC L2 4 Stroke 2008 - 2010
Nissan Marine 2.5 hp 75 CC 1 Cyl 2 Stroke 1988 - 2005
Nissan Marine 2.5 hp 86 CC 1 Cyl 4 Stroke 2009 - 2009
Nissan Marine 25 hp 430 CC L2 2 Stroke 1985 - 2001
Nissan Marine 25 hp 526 CC L3 4 Stroke 2009 - 2009
Nissan Marine 2.5 hp Four Stroke 85 CC 1 Cyl 4 Stroke 2010 - 2010
Nissan Marine 2.5 hp Four Stroke 86 CC 1 Cyl 4 Stroke 2008 - 2008
Nissan Marine 25 hp Four Stroke 492 CC L3 4 Stroke 2002 - 2005
Nissan Marine 25 hp Four Stroke 526 CC L3 4 Stroke 2006 - 2008
Nissan Marine 25 hp Four Stroke 526 CC L3 4 Stroke 2010 - 2010
Nissan Marine 2 hp Four Stroke 86 CC 1 Cyl 4 Stroke 2006 - 2007
Nissan Marine 30 hp 430 CC L2 2 Stroke 1985 - 2001
Nissan Marine 30 hp 526 CC L3 4 Stroke 2009 - 2009
Nissan Marine 30 hp Four Stroke 492 CC L3 4 Stroke 2002 - 2005
Nissan Marine 30 hp Four Stroke 526 CC L3 4 Stroke 2006 - 2008
Nissan Marine 30 hp Four Stroke 526 CC L3 4 Stroke 2010 - 2010
Nissan Marine 3.5 hp 75 CC 1 Cyl 2 Stroke 1985 - 2005
Nissan Marine 3.5 hp 86 CC 1 Cyl 4 Stroke 2006 - 2007
Nissan Marine 3.5 hp 86 CC 1 Cyl 4 Stroke 2009 - 2009
Nissan Marine 3.5 hp Four Stroke 85 CC 1 Cyl 4 Stroke 2010 - 2010
Nissan Marine 3.5 hp Four Stroke 86 CC 1 Cyl 4 Stroke 2008 - 2008
Nissan Marine 40 hp 493 CC L2 2 Stroke 1985 - 1998
Nissan Marine 40 hp 697 CC L3 2 Stroke 1992 - 1995
Nissan Marine 40 hp 697 CC L3 2 Stroke 2006 - 2010
Nissan Marine 40 hp Plus 697 CC L3 2 Stroke 1996 - 2004
Nissan Marine 40 hp TLDI 697 CC L3 2 Stroke 2003 - 2005
Nissan Marine 4 hp Four Stroke 123 CC 1 Cyl 4 Stroke 2000 - 2009
Nissan Marine 50 hp 697 CC L3 2 Stroke 1992 - 1995
Nissan Marine 50 hp 697 CC L3 2 Stroke 2006 - 2010
Nissan Marine 50 hp 749 CC L2 2 Stroke 1987 - 1992
Nissan Marine 50 hp Plus 697 CC L3 2 Stroke 1996 - 2001
Nissan Marine 50 hp TLDI 697 CC L3 2 Stroke 2001 - 2005
Nissan Marine 55 hp 749 CC L2 2 Stroke 1985 - 1986
Nissan Marine 5 hp 102 CC 1 Cyl 2 Stroke 1985 - 2002
Nissan Marine 5 hp 123 CC 1 Cyl 4 Stroke 2009 - 2009
Nissan Marine 5 hp Four Stroke 123 CC 1 Cyl 4 Stroke 1999 - 2008
Nissan Marine 60 hp 845 CC L2 2 Stroke 1987 - 1992
Nissan Marine 6 hp Four Stroke 123 CC 1 Cyl 4 Stroke 2001 - 2009
Nissan Marine 6 hp Sail Pro 123 CC 1 Cyl 4 Stroke 2009 - 2009
Nissan Marine 70 hp 1.3 L 1267 CC L3 2 Stroke 2006 - 2010
Nissan Marine 70 hp 845 CC L2 2 Stroke 1985 - 1995
Nissan Marine 70 hp 938 CC L3 2 Stroke 1993 - 1995
Nissan Marine 70 hp Plus 938 CC L3 2 Stroke 1996 - 2002
Nissan Marine 70 hp TLDI 1.3 L 1267 CC L3 2 Stroke 2002 - 2005
Nissan Marine 8 hp 137 CC L2 2 Stroke 1985 - 1987
Nissan Marine 8 hp 169 CC L2 2 Stroke 1988 - 2003
Nissan Marine 8 hp 209 CC L2 4 Stroke 2009 - 2009
Nissan Marine 8 hp Four Stroke 209 CC L2 4 Stroke 2004 - 2008
Nissan Marine 8 hp Four Stroke 209 CC L2 4 Stroke 2010 - 2010
Nissan Marine 90 hp 1.3 L 1267 CC L3 2 Stroke 1991 - 1994
Nissan Marine 90 hp 1.3 L 1267 CC L3 2 Stroke 2006 - 2010
Nissan Marine 90 hp Plus 1.3 L 1267 CC L3 2 Stroke 1995 - 2001
Nissan Marine 90 hp TLDI 1.3 L 1267 CC L3 2 Stroke 2002 - 2005
Nissan Marine 90 hp ZX 1.3 L 1267 CC L3 2 Stroke 1988 - 1990
Nissan Marine 9.8 hp 169 CC L2 2 Stroke 1998 - 2003
Nissan Marine 9.8 hp 209 CC L2 4 Stroke 2009 - 2009
Nissan Marine 9.8 hp Four Stroke 209 CC L2 4 Stroke 2004 - 2008
Nissan Marine 9.8 hp Four Stroke 209 CC L2 4 Stroke 2010 - 2010
Nissan Marine 9.9 hp 247 CC L2 2 Stroke 1985 - 1998
Nissan Marine 9.9 hp Four Stroke 328 CC L2 4 Stroke 2000 - 2003
Tohatsu Marine 115 hp 1.8 L 1768 CC L4 2 Stroke 1994 - 2010
Tohatsu Marine 120 hp 1.8 L 1768 CC L4 2 Stroke 1989 - 1994
Tohatsu Marine 120 hp 1.8 L 1768 CC L4 2 Stroke 1999 - 1999
Tohatsu Marine 12 hp 247 CC L2 2 Stroke 1980 - 1985
Tohatsu Marine 140 hp 1.8 L 1768 CC L4 2 Stroke 1989 - 2005
Tohatsu Marine 15 hp 247 CC L2 2 Stroke 1982 - 2000
Tohatsu Marine 15 hp Four Stroke 328 CC L2 4 Stroke 2000 - 2007
Tohatsu Marine 15 hp Four Stroke 351 CC L2 4 Stroke 2008 - 2010
Tohatsu Marine 16 hp 306 CC L2 2 Stroke 1980 - 1980
Tohatsu Marine 18 hp 294 CC L2 2 Stroke 1982 - 2001
Tohatsu Marine 18 hp Four Stroke 328 CC L2 4 Stroke 2002 - 2008
Tohatsu Marine 20 hp 306 CC L2 2 Stroke 1980 - 1980
Tohatsu Marine 20 hp Four Stroke 351 CC L2 4 Stroke 2008 - 2010
Tohatsu Marine 2.5 hp 75 CC 1 Cyl 2 Stroke 1986 - 2005
Tohatsu Marine 25 hp 396 CC L2 2 Stroke 1980 - 1984
Tohatsu Marine 25 hp 430 CC L2 2 Stroke 1985 - 2001
Tohatsu Marine 2.5 hp Four Stroke 85 CC 1 Cyl 4 Stroke 2010 - 2010
Tohatsu Marine 2.5 hp Four Stroke 86 CC 1 Cyl 4 Stroke 2008 - 2009
Tohatsu Marine 25 hp Four Stroke 492 CC L3 4 Stroke 2002 - 2005
Tohatsu Marine 25 hp Four Stroke 526 CC L3 4 Stroke 2006 - 2010
Tohatsu Marine 2 hp Four Stroke 86 CC 1 Cyl 4 Stroke 2006 - 2007
Tohatsu Marine 30 hp 430 CC L2 2 Stroke 1981 - 2001
Tohatsu Marine 30 hp EFI Four Stroke 526 CC L3 4 Stroke 2009 - 2010
Tohatsu Marine 30 hp Four Stroke 492 CC L3 4 Stroke 2002 - 2005
Tohatsu Marine 30 hp Four Stroke 526 CC L3 4 Stroke 2006 - 2008
Tohatsu Marine 3.5 hp 75 CC 1 Cyl 2 Stroke 1980 - 2005
Tohatsu Marine 35 hp 493 CC L2 2 Stroke 1980 - 1984
Tohatsu Marine 3.5 hp Four Stroke 85 CC 1 Cyl 4 Stroke 2010 - 2010
Tohatsu Marine 3.5 hp Four Stroke 86 CC 1 Cyl 4 Stroke 2006 - 2009
Tohatsu Marine 35 hp JetDrive 697 CC L3 2 Stroke 2010 - 2010
Tohatsu Marine 40 hp 493 CC L2 2 Stroke 1985 - 1999
Tohatsu Marine 40 hp 697 CC L3 2 Stroke 1990 - 2004
Tohatsu Marine 40 hp 697 CC L3 2 Stroke 2006 - 2010
Tohatsu Marine 40 hp TLDI 697 CC L3 2 Stroke 2003 - 2005
Tohatsu Marine 4 hp Four Stroke 123 CC 1 Cyl 4 Stroke 2000 - 2009
Tohatsu Marine 50 hp 697 CC L3 2 Stroke 1991 - 2001
Tohatsu Marine 50 hp 697 CC L3 2 Stroke 2006 - 2010
Tohatsu Marine 50 hp 749 CC L2 2 Stroke 1987 - 1991
Tohatsu Marine 50 hp TLDI 697 CC L3 2 Stroke 2001 - 2005
Tohatsu Marine 55 hp 749 CC L2 2 Stroke 1981 - 1986
Tohatsu Marine 55 hp Fisherman 749 CC L2 2 Stroke 1986 - 1986
Tohatsu Marine 5 hp 102 CC 1 Cyl 2 Stroke 1980 - 2002
Tohatsu Marine 5 hp Four Stroke 123 CC 1 Cyl 4 Stroke 1999 - 2009
Tohatsu Marine 60 hp 845 CC L2 2 Stroke 1987 - 1991
Tohatsu Marine 60 hp 938 CC L3 2 Stroke 1992 - 1999
Tohatsu Marine 6 hp Four Stroke 123 CC 1 Cyl 4 Stroke 2001 - 2009
Tohatsu Marine 6 hp Four Stroke Sail Pro 123 CC 1 Cyl 4 Stroke 2009 - 2009
Tohatsu Marine 70 hp 1.3 L 1267 CC L3 2 Stroke 2006 - 2009
Tohatsu Marine 70 hp 845 CC L2 2 Stroke 1983 - 1991
Tohatsu Marine 70 hp 938 CC L3 2 Stroke 1992 - 2002
Tohatsu Marine 70 hp TLDI 1.3 L 1267 CC L3 2 Stroke 2002 - 2005
Tohatsu Marine 75 hp 1.3 L 1267 CC L3 2 Stroke 2010 - 2010
Tohatsu Marine 8 hp 169 CC L2 2 Stroke 1980 - 2003
Tohatsu Marine 8 hp Four Stroke 209 CC L2 4 Stroke 2004 - 2010
Tohatsu Marine 90 hp 1.3 L 1267 CC L3 2 Stroke 1988 - 2004
Tohatsu Marine 90 hp 1.3 L 1267 CC L3 2 Stroke 2006 - 2010
Tohatsu Marine 90 hp Jet 1.3 L 1267 CC L3 2 Stroke 1991 - 1993
Tohatsu Marine 90 hp TLDI 1.3 L 1267 CC L3 2 Stroke 2003 - 2005
Tohatsu Marine 9.8 hp 169 CC L2 2 Stroke 1998 - 2003
Tohatsu Marine 9.8 hp 183 CC L2 2 Stroke 1980 - 1985
Tohatsu Marine 9.8 hp Four Stroke 209 CC L2 4 Stroke 2004 - 2010
Tohatsu Marine 9.9 hp 247 CC L2 2 Stroke 1985 - 1999
Tohatsu Marine 9.9 hp Four Stroke 328 CC L2 4 Stroke 2000 - 2003
Yamaha Marine 100 hp Four Stroke 1.6 L 1596 CC L4 4 Stroke 1999 - 2002
Yamaha Marine 105 Jet 2.6 L 2596 CC V6 2 Stroke 1996 - 2000
Yamaha Marine 105 Jet EFI Four Stroke 2.7 L 2670 CC L4 4 Stroke 2009 - 2010
Yamaha Marine 115 hp 1.7 L 1730 CC V4 2 Stroke 1984 - 2010
Yamaha Marine 115 hp EFI Four Stroke 1.7 L 1741 CC L4 4 Stroke 2000 - 2010
Yamaha Marine 115 hp Inshore 1.7 L 1730 CC V4 2 Stroke 1998 - 1999
Yamaha Marine 115 hp Pro V 1.7 L 1730 CC V4 2 Stroke 1992 - 1996
Yamaha Marine 115 hp Saltwater 1.7 L 1730 CC V4 2 Stroke 1995 - 1999
Yamaha Marine 115 Jet EFI Four Stroke 1.7 L 1741 CC L4 4 Stroke 2002 - 2008
Yamaha Marine 130 hp 1.7 L 1730 CC V4 2 Stroke 1988 - 2003
Yamaha Marine 130 hp Saltwater 1.7 L 1730 CC V4 2 Stroke 1995 - 1999
Yamaha Marine 140 Jet 2.6 L 2596 CC V6 2 Stroke 1987 - 1995
Yamaha Marine 150 hp 2.6 L 2596 CC V6 2 Stroke 1984 - 1999
Yamaha Marine 150 hp 2.6 L 2596 CC V6 90 Degree 2 Stroke 2000 - 2000
Yamaha Marine 150 hp 2.6L 2.6 L 2596 CC V6 90 Degree 2 Stroke 2002 - 2010
Yamaha Marine 150 hp 2.6L HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2002 - 2005
Yamaha Marine 150 hp 2.6L Saltwater Series II EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2002 - 2003
Yamaha Marine 150 hp 2.6L VMax 2.6 L 2596 CC V6 90 Degree 2 Stroke 2002 - 2010
Yamaha Marine 150 hp 2.6L VMax EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2002 - 2003
Yamaha Marine 150 hp 2.6L VMax HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2002 - 2010
Yamaha Marine 150 hp 2.6L VMax TRP EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2002 - 2003
Yamaha Marine 150 hp EFI Four Stroke 2.7 L 2670 CC L4 4 Stroke 2004 - 2010
Yamaha Marine 150 hp HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2000 - 2001
Yamaha Marine 150 hp Pro V 2.6 L 2596 CC V6 2 Stroke 1986 - 1997
Yamaha Marine 150 hp Pro VMax 2.6 L 2596 CC V6 2 Stroke 1997 - 1997
Yamaha Marine 150 hp Saltwater 2.6 L 2596 CC V6 2 Stroke 1994 - 1999
Yamaha Marine 150 hp Saltwater EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2001 - 2001
Yamaha Marine 150 hp Saltwater OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2000 - 2000
Yamaha Marine 150 hp VMax 2.6 L 2596 CC V6 2 Stroke 1998 - 1999
Yamaha Marine 150 hp VMax 2.6 L 2596 CC V6 90 Degree 2 Stroke 2000 - 2001
Yamaha Marine 150 hp VMax EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2000 - 2001
Yamaha Marine 150 hp VMax HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2000 - 2001
Yamaha Marine 150 hp VMax TRP 2.6 L 2596 CC V6 2 Stroke 1998 - 1999
Yamaha Marine 150 hp VMax TRP OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2000 - 2001
Yamaha Marine 15 hp 246 CC L2 2 Stroke 1984 - 2010
Yamaha Marine 15 hp Four Stroke 323 CC L2 4 Stroke 1998 - 2006
Yamaha Marine 15 hp Four Stroke 362 CC L2 4 Stroke 2007 - 2010
Yamaha Marine 175 hp 2.6 L 2596 CC V6 2 Stroke 1984 - 1994
Yamaha Marine 175 hp 2.6 L 2596 CC V6 2 Stroke 2000 - 2000
Yamaha Marine 175 hp 2.6L HPDI 2.6 L 2596 CC V6 2 Stroke 2001 - 2005
Yamaha Marine 175 hp 2.6L VMax HPDI 2.6 L 2596 CC V6 2 Stroke 2001 - 2010
Yamaha Marine 175 hp Pro V 2.6 L 2596 CC V6 2 Stroke 1994 - 1997
Yamaha Marine 175 hp Saltwater 2.6 L 2596 CC V6 2 Stroke 1994 - 1999
Yamaha Marine 175 hp VMax 2.6 L 2596 CC V6 2 Stroke 1998 - 2000
Yamaha Marine 200 hp 2.6 L 2596 CC V6 2 Stroke 1984 - 1999
Yamaha Marine 200 hp 2.6L HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2002 - 2010
Yamaha Marine 200 hp 2.6L Saltwater EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2002 - 2005
Yamaha Marine 200 hp 2.6L VMax HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2002 - 2004
Yamaha Marine 200 hp 3.1L VMax EFI OX66 3.1 L 3130 CC V6 2 Stroke 2002 - 2005
Yamaha Marine 200 hp 3.3L VMax HPDI 3.3 L 3342 CC V6 76 Degree 2 Stroke 2006 - 2007
Yamaha Marine 200 hp 3.3L VMax Series 2 3.3 L 3342 CC V6 76 Degree 2 Stroke 2007 - 2010
Yamaha Marine 200 hp EFI Four Stroke 3.4 L 3352 CC V6 4 Stroke 2002 - 2010
Yamaha Marine 200 hp HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2000 - 2001
Yamaha Marine 200 hp Pro V 2.6 L 2596 CC V6 2 Stroke 1991 - 1997
Yamaha Marine 200 hp Saltwater 2.6 L 2596 CC V6 2 Stroke 1994 - 1999
Yamaha Marine 200 hp Saltwater EFI OX66 2.6 L 2596 CC V6 90 Degree 2 Stroke 2000 - 2001
Yamaha Marine 200 hp VMax 3.1L 3.1 L 3130 CC V6 2 Stroke 1998 - 1998
Yamaha Marine 200 hp VMax 3.1L OX66 3.1 L 3130 CC V6 2 Stroke 1999 - 2001
Yamaha Marine 200 hp VMax HPDI 2.6 L 2596 CC V6 76 Degree 2 Stroke 2001 - 2001
Yamaha Marine 200 hp VMax HPDI 3.3 L 3342 CC V6 76 Degree 2 Stroke 2005 - 2005
Yamaha Marine 20 hp 395 CC L2 2 Stroke 1996 - 1997
Yamaha Marine 20 hp Four Stroke 362 CC L2 4 Stroke 2007 - 2010
Yamaha Marine 220 hp V6 Special 2.6 L 2596 CC V6 2 Stroke 1984 - 1987
Yamaha Marine 225 hp 2.6 L 2596 CC V6 90 Degree 2 Stroke 1990 - 1997
Yamaha Marine 225 hp 3.1L Saltwater EFI OX66 3.1 L 3130 CC V6 2 Stroke 2002 - 2002
Yamaha Marine 225 hp 3.1L VMax 3.1 L 3130 CC V6 2 Stroke 1998 - 1999
Yamaha Marine 225 hp 3.1L VMax EFI OX66 3.1 L 3130 CC V6
Powered by SureDone