1374 NAPA Gold Oil Filter
1374 NAPA Gold Oil Filter

1374 NAPA Gold Oil Filter

Regular price $21.00 $7.08 Sale

This listing is for 1 New Part Number 1374 NAPA Gold Oil Filter

Features & Benefits
Glass Enhanced Cellulose Media Traps And Holds 50% More Contaminants Than Traditional Economy Filters; Has a 8-11 lb. By-Pass Relief Valve Setting; NAPA Gold Is The "Better" Filter Choice In The NAPA Family Of Lube Filters When Using High Mileage Or Synthetic Blended Motor Oils; Silicon Anti-Drain Back Valve Will Not Harden Or Become Brittle, Providing Greater Value And Protection Over Standard Nitrile Valves Used In Lesser Quality Economy Filters; 21 Micron
 
Attributes
Beta Ratio : 2/20=6/20
Burst Pressure : 385 psi
Flow Rate : 7 - 9 gpm
Media Type : Glass Enhanced Cellulose
Oil Filter Height (Inches) : 3.529"
Oil Filter Height (mm) : 90 mm
Oil Filter O.D. (Inches) : 2.966"
Oil Filter O.D. (mm) : 75 mm
Oil Filter Style : Spin-On Lube Filter
Oil Filter Thread Size (inches) : 3/4 - 16


Powered by eBay Turbo Lister
The free listing tool. List your items fast and easy and manage your active items.
Warranty

NAPA Filters are Covered by a Comprehensive Limited Product Warranty. NAPA Filters May Pay the Reasonable Cost for Parts & Labor to Repair any System Damaged by NAPA Filters Due to a Defect in Design or Material.

 

Buyers Guide
Make Model Engine Year(s)
AGCO Hesston Skid Steer Loader SL10 0.8 L 48 CID L2 Onan 1988 - 1993
Austin A30 Seven 0.8 L 803 CC L4 1953 - 1954
Austin America 1.3 L 1275 CC L4 1968 - 1971
BMW 1600 1.6 L 1573 CC L4 SOHC 1968 - 1968
BMW 1600 1.6 L 1573 CC L4 SOHC 1971 - 1971
BMW 1800 1.8 L 1766 CC L4 DOHC 1971 - 1971
BMW 1802 1.8 L 1766 CC L4 SOHC 1971 - 1971
BMW 2000 2.0 L 1990 CC L4 SOHC 1966 - 1972
BMW 2000C 2.0 L 1990 CC L4 SOHC 1965 - 1969
BMW 2000CS 2.0 L 1990 CC L4 SOHC 1965 - 1969
BMW 2000ti 2.0 L 1990 CC L4 SOHC 1966 - 1968
BMW 2000ti 2.0 L 1990 CC L4 SOHC 1970 - 1970
BMW 2000tii 2.0 L 1990 CC L4 SOHC 1969 - 1972
BMW 2002 2.0 L 1990 CC L4 SOHC 1968 - 1976
BMW 2002A 2.0 L 1990 CC L4 SOHC 1976 - 1976
BMW 2002ti 2.0 L 1990 CC L4 SOHC 1968 - 1971
BMW 2002tii 2.0 L 1990 CC L4 SOHC 1971 - 1975
BMW 318i 1.8 L 1766 CC L4 SOHC 1984 - 1985
BMW 320i 1.8 L 1766 CC L4 SOHC 1980 - 1983
BMW 320i 2.0 L 1990 CC L4 SOHC 1977 - 1979
BMW M3 2.3 L 2302 CC L4 DOHC 1988 - 1991
Bobcat Skid Steer Loader 632 1.6 L 98 CID L4 Ford 1977 - 1982
Bobcat Skid Steer Loader 642 1.6 L 98 CID L4 Ford 1981 - 1986
Bobcat Skid Steer Loader 722 1.6 L 98 CID L4 Ford 1976 - 1979
Bobcat Skid Steer Loader 732 1.6 L 98 CID L4 Ford 1978 - 1982
Bobcat Skid Steer Loader 742 1.6 L 98 CID L4 Ford 1981 - 1990
Bobcat Skid Steer Loader 863 2.7 L 167 CID L4 Deutz Diesel 1997 - 2003
Bobcat Skid Steer Loader 864 2.9 L 178 CID L4 Deutz Diesel 2000 - 2000
Bobcat Skid Steer Loader 873H 2.7 L 167 CID L4 Deutz Diesel 2000 - 2000
Bobcat Skid Steer Loader S250 2.9 L 178 CID L4 Deutz Diesel 2002 - 2006
Case International Tractor 4894 11.0 L 673 CID L6 Scania Diesel 1986 - 1986
Case International Tractor 4894 Row Crop 11.0 L 673 CID L6 Scania Diesel 1987 - 1987
Case International Tractor 4894 Wheatland 11.0 L 674 CID L6 Case Diesel 1988 - 1989
Case International Tractor 4994 14.2 L 866 CID V8 Case Diesel 1986 - 1986
Case International Tractor 4994 Row Crop Wheatland 14.2 L 866 CID V8 Case Diesel 1987 - 1989
Case Tractor 2870 11.0 L 673 CID L6 Saab Diesel 1977 - 1979
Case Tractor 4890 11.0 L 673 CID L6 Saab Diesel 1979 - 1983
Case Tractor 4894 11.0 L 673 CID L6 Saab Diesel 1984 - 1984
Case Tractor 4894 11.0 L 673 CID L6 Scania Diesel 1985 - 1985
Case Tractor 4994 14.2 L 866 CID V8 Case Diesel 1984 - 1985
Exmark Mower Explorer 0.62 L 624 CC V2 Kohler CH20 1993 - 1998
Exmark Mower Explorer 0.69 L 686 CC H2 Kohler M18 1989 - 1993
Exmark Mower Explorer 0.76 L 765 CC H2 Kohler M20 1989 - 1993
Exmark Mower Lazer Z 0.67 L 674 CC V2 Kohler CH23 Pro 2004 - 2009
Exmark Mower Lazer Z 0.67 L 674 CC V2 Kohler CV22 1993 - 2003
Exmark Mower Lazer Z 0.68 L 672 CC V2 Kawasaki FH680V 2001 - 2003
Exmark Mower Lazer Z 0.73 L 725 CC V2 Kohler CH25 1994 - 2003
Exmark Mower Lazer Z 0.73 L 725 CC V2 Kohler CV740 2004 - 2009
Exmark Mower Lazer Z 0.76 L 764 CC V2 Kawasaki FH770D KAI 2004 - 2009
Exmark Mower Lazer Z 0.9 L 885 CC V2 B & S Vanguard 31A 2004 - 2009
Exmark Mower Lazer Z AS 0.73 L 725 CC V2 Kohler CH730 2004 - 2009
Exmark Mower Lazer Z AS 0.76 L 764 CC V2 Kawasaki FH770D KAI 2004 - 2009
Exmark Mower Lazer Z CT 0.57 L 546 CC V2 B & S Vanguard 18H VTWN 2004 - 2009
Exmark Mower Lazer Z CT 0.62 L 610 CC V2 B & S Vanguard 21H VTWN 2004 - 2009
Exmark Mower Lazer Z CT 0.62 L 610 CC V2 B & S Vanguard 23H VTWN 2004 - 2009
Exmark Mower Lazer Z EPS 0.73 L 725 CC V2 Kohler CH26 Pro 1999 - 2003
Exmark Mower Lazer Z HP 0.49 L 494 CC V2 Kawasaki FH500V 1997 - 2003
Exmark Mower Lazer Z HP 0.58 L 569 CC V2 Kawasaki FH580V 2004 - 2009
Exmark Mower Lazer Z HP 0.62 L 624 CC V2 Kohler CV18 1995 - 2003
Exmark Mower Lazer Z HP 0.62 L 624 CC V2 Kohler CV20 1995 - 2003
Exmark Mower Lazer Z HP 0.67 L 674 CC V2 Kohler CV22 1996 - 2003
Exmark Mower Lazer Z HP 0.68 L 672 CC V2 Kawasaki FH601V 1997 - 2003
Exmark Mower Lazer Z HP 0.68 L 672 CC V2 Kawasaki FH641V 1999 - 2003
Exmark Mower Lazer Z HP 0.73 L 725 CC V2 Kohler CV740 2004 - 2009
Exmark Mower Metro 26 0.18 L 179 CC 1 Cyl Kawasaki FJ180V 2004 - 2009
Exmark Mower Metro HP 0.49 L 494 CC V2 Kawasaki FH451V 1999 - 2003
Exmark Mower Metro HP 0.49 L 494 CC V2 Kawasaki FH500V 2000 - 2003
Exmark Mower Phazer 0.58 L 569 CC V2 Kawasaki FH580V 2006 - 2009
Exmark Mower Turf Ranger 0.62 L 624 CC V2 Kohler CV18 1993 - 1999
Exmark Mower Turf Ranger 0.67 L 674 CC V2 Kohler CV22 1993 - 2003
Exmark Mower Turf Ranger 0.69 L 686 CC H2 Kohler MV-18 1989 - 1993
Exmark Mower Turf Tracer 0.42 L 423 CC 1 Cyl Kawasaki FC420V 1989 - 1991
Exmark Mower Turf Tracer 0.42 L 423 CC 1 Cyl Kawasaki FC420V(US) 1991 - 1992
Exmark Mower Turf Tracer 0.62 L 624 CC V2 Kohler CV18 1993 - 2000
Exmark Mower Turf Tracer 0.67 L 674 CC V2 Kohler CV22 1993 - 2003
Exmark Mower Turf Tracer 0.68 L 672 CC V2 Kawasaki FH680V 2000 - 2009
Exmark Mower Turf Tracer 0.69 L 686 CC H2 Kohler MV-18 1991 - 1993
Exmark Mower Turf Tracer 0.76 L 765 CC H2 Kohler MV-20 1991 - 1993
Exmark Mower Turf Tracer HP 0.43 L 431 CC V2 Kawasaki FH430V KAI 2004 - 2009
Exmark Mower Turf Tracer HP 0.49 L 494 CC V2 Kawasaki FH451V 1999 - 2003
Exmark Mower Turf Tracer HP 0.49 L 494 CC V2 Kawasaki FH500V 1999 - 2003
Exmark Mower Turf Tracer HP 0.59 L 585 CC V2 Kawasaki FH541V KAI 2004 - 2009
Exmark Mower Turf Tracer HP 0.59 L 585 CC V2 Kawasaki FH580V KAI 2004 - 2009
Exmark Mower Viking 0.43 L 431 CC V2 Kawasaki FH430V KAI 2004 - 2009
Exmark Mower Viking 0.49 L 494 CC V2 Kawasaki FH451V 1998 - 2003
Gehl Dynalift Forklifts AWS 480 3.1 L 3059 CC L4 Isuzu Diesel 1995 - 2010
Gehl Dynalift Forklifts AWS 480T 3.1 L 3059 CC L4 Isuzu Diesel 1995 - 2010
Gehl Dynalift Forklifts AWS 680 3.1 L 3059 CC L4 Isuzu Diesel 1995 - 2010
Gehl Dynalift Forklifts SL4640E 3.1 L 190 CID L4 Deutz Diesel 1995 - 2010
Gehl Dynalift Forklifts SL4640E Turbo 4.5 L 275 CID L4 Cummins Diesel 1995 - 2010
Gehl Dynalift Forklifts SL4840E 1.6 L 100 CID L4 Yanmar Diesel 1995 - 2010
Gehl Dynalift Forklifts SL5640E 1.6 L 100 CID L4 Yanmar Diesel 1995 - 2010
Gehl Dynalift Forklifts SL5640E Turbo 1.6 L 100 CID L4 Yanmar Diesel 1995 - 2010
Gehl Dynalift Forklifts SL6640E 1.6 L 100 CID L4 Yanmar Diesel 1995 - 2010
Gehl Skid Steer Loader 4640 2.3 L 142 CID L3 Deutz Diesel 2005 - 2005
Gehl Skid Steer Loader 4840 3.1 L 190 CID L4 Deutz Diesel 2005 - 2005
Gehl Skid Steer Loader 5640 3.1 L 190 CID L4 Deutz Diesel 2005 - 2005
Gehl Skid Steer Loader 6640 3.1 L 190 CID L4 Deutz Diesel 2005 - 2005
Gehl Skid Steer Loader SL4635 2.2 L 133 CID L4 Deutz Diesel 1999 - 1999
Gehl Skid Steer Loader SL4635SX 2.2 L 133 CID L3 Deutz Diesel 1999 - 2004
Gehl Skid Steer Loader SL4835 2.2 L 133 CID L4 Deutz Diesel 1999 - 2004
Gehl Skid Steer Loader SL6635SXTII 2.9 L 178 CID L4 Deutz Diesel 2000 - 2004
Grasshopper Mower 720 0.78 L 771 CC H2 Onan P220 1990 - 1992
Hobart Brothers Welder Bobcat 225NT 0.72 L 708 CC H2 Onan 1991 - 1997
Lancia Scorpion 1.8 L 1755 CC L4 DOHC 1976 - 1977
MG Midget 1.5 L 1493 CC L4 1975 - 1979
Miller Welder Blue Charger NT 0.77 L 771 CC H2 Onan 2001 - 2006
Miller Welder Bobcat 225NT 0.71 L 708 CC H2 Onan 1998 - 2006
Miller Welder Bobcat 250NT 0.77 L 771 CC H2 Onan 2000 - 2006
Miller Welder Miller Legend NT 0.77 L 771 CC H2 Onan 2001 - 2006
New Holland Forklifts W50TC 3.1 L 189 CID L4 Deutz Diesel 1995 - 2010
New Holland Forklifts W80TC 3.1 L 189 CID L4 Deutz Diesel 1995 - 2010
Toro Mower Groundsmaster 200 0.78 L 771 CC H2 Onan P220 1987 - 1997
Triumph Spitfire 1.5 L 1493 CC L4 1975 - 1980

 

 

Thanks for viewing our listings. Please click send a message, or call us if you have a parts need that you do not see listed here. We will do our best to locate the parts you need, and make every effort to save you money.
For parts information in English please call Chris at (813)365-0042.


Gracias por ver nuestros anuncios. Por favor, envíe un mensaje, o simplemente llámenos si necesita alguna's pieza que no ves listado. Mencionado Haremos nuestro mejor esfuerzo para localizar las piezas que necesita, y hacer todo lo posible para ahorrar dinero. Para espanol llame a Claudia a el (813) 365-2273.